Exercise your mind and creativity for the chance at a cash prize in the Parks Monthly Innovation Challenge.
Live in a community of scholars that share a commitment to the fields of engineering, physics and flight science in the Engineering and Innovation Learning Community.
At Saint Louis University’s Parks College of Engineering, Aviation and Technology, we have developed an innovative, future-focused engineering physics program that incorporates the latest trends in the industry to address the current and future needs of the profession and our society.
As a student in the engineering physics program at Parks College, you will gain an understanding of the branch of science that studies the nature of matter, energy and spacetime at the most fundamental level. It provides a foundation for all the natural sciences and engineering disciplines.
Training in physics leads to a broad-based understanding of natural phenomena, analytical and computer skills, experience with electronics and the operation of sophisticated equipment, an understanding of measurements and their limitations, and the ability to formulate and solve technical problems.
SLU's Bachelor of Science in Engineering Physics prepares students for a broad range of careers requiring scientific and technical knowledge. Accredited by the Engineering Accreditation Commission of ABET, this program is ideally suited for students who have an interest in and aptitude for both physics and engineering. Students may select a concentration in aerospace, biomedical, computer, electrical, or mechanical engineering, or choose the interdisciplinary option. This curriculum also satisfies all requirements for a minor in engineering mathematics.
The required courses are accompanied by the Parks College core. Each student also completes a senior design project, typically as a member of a multidisciplinary team.
The benefits of SLU's engineering physics program at Parks College also include several internship and career opportunities.
The physics department employs some of its students as teaching and research assistants during the summer. Students have held summer internships at NASA-Langley, the Argonne National Laboratory and other laboratories. Students have worked both during the summer and during the year at local industries such as Boeing and Anheuser-Busch. Numerous opportunities exist for summer research in basic and applied physics in Parks College and in national laboratories and in National Science Foundation-sponsored programs at universities throughout the United States.
The program stresses undergraduate research and applications of computers in physics. New state-of-the-art research facilities allow students to work directly alongside faculty members on research projects.
Graduates with a bachelor’s degree in physics enter a variety of careers that depend on the technical skills gained in college. Our alumni are employed in product development and quality control in large industries such as RCA, Boeing or Lockheed-Martin. Alumni are computer specialists at Anheuser-Busch and other companies. Some are now involved in the marketing of technical products, while others are in management positions. A few graduates have entered military careers. Students frequently earn double majors, combining physics with mathematics, computer science or chemistry.
Begin your application for this program at www.slu.edu/apply. Saint Louis University also accepts the Common App.
All applications are thoroughly reviewed with the highest degree of individual care and consideration to all credentials that are submitted. Solid academic performance in college preparatory course work is a primary concern in reviewing a freshman applicant’s file.
To be considered for admission to any Saint Louis University undergraduate program, the applicant must be graduating from an accredited high school, have an acceptable HiSET exam score or take the General Education Development (GED) test. Beginning with the 2021-22 academic year, undergraduate applicants will not be required to submit standardized test scores (ACT or SAT) in order to be considered for admission. Applicants will be evaluated equally, with or without submitted test scores.
Begin your application for this program at www.slu.edu/apply.
Applicants must be a graduate of an accredited high school or have an acceptable score on the GED. An official high school transcript and official test scores are required only of those students who have attempted fewer than 24 transferable semester credits (or 30 quarter credits) of college credit. Those having completed 24 or more of college credit need only submit a transcript from previously attended college(s). In reviewing a transfer applicant’s file, the office of admission holistically examines the student’s academic performance in college-level coursework as an indicator of the student’s ability to meet the academic rigors of Saint Louis University.
Begin your application for this program at www.slu.edu/apply.
All admission policies and requirements for domestic students apply to international students along with the following:
In addition to the general admission and matriculation requirements of the University, the engineering physics program has the following additional requirements:
Admission requirements to Parks College of Engineering, Aviation and Technology degree programs are based on a combination of secondary school grades, college admission test scores, co-curricular activities and attempted college course work, as well as other indicators of the applicant’s ability, career focus and character. This process respects the non-discrimination policy of the University and is designed to select a qualified, competent and diverse student body with high standards of scholarship and character, consistent with the mission of the University.
There are two principal ways to help finance a Saint Louis University education:
For priority consideration for merit-based scholarships, apply for admission by Dec. 1 and complete a Free Application for Federal Student Aid (FAFSA) by March 1.
For information on other scholarships and financial aid, visit the student financial services office online at https://www.slu.edu/financial-aid.
The aerospace engineering, biomedical engineering, civil engineering, computer engineering, electrical engineering, engineering physics and mechanical engineering undergraduate curricula are accredited by the Engineering Accreditation Commission of ABET, www.abet.org.
The undergraduate engineering physics program is accredited by the Engineering Accreditation Commission of ABET (http://www.abet.org).
The undergraduate program is designed to meet the following specific objectives in order to fulfill the departmental and institutional missions. By three to five years after graduation, graduates of the engineering physics program will be:
Engaged in successful public or private sector careers in engineering physics or a related field or as students pursing advanced or professional degrees
Collaborating effectively on multi-disciplinary teams and communicating effectively both within the team and with stakeholders
Advancing in their professional careers through taking on increasing responsibilities, pursuing lifelong learning, continuing professional development, and seeking professional registration as appropriate for their employers
Acting responsibly, ethically and in the service of humanity when making personal and professional decisions
Code | Title | Credits |
---|---|---|
Professional Orientation | ||
Select one of the following: | 1 | |
Introduction to Physics | ||
Introduction to Aerospace & Mechanical Engineering | ||
Introduction to Biomedical Engineering I | ||
Introduction to Electrical and Computer Engineering I | ||
Basic Science & Mathematics | ||
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
CHEM 1120 & CHEM 1125 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
MATH 1510 | Calculus I | 4 |
MATH 1520 | Calculus II | 4 |
MATH 2530 | Calculus III | 4 |
MATH 3550 | Differential Equations | 3 |
MATH 3240 | Numerical Analysis | 3 |
MATH 3270 | Advanced Mathematics for Engineers | 3 |
MATH 3850 | Foundation of Statistics | 3 |
PHYS 1610 & PHYS 1620 | Engineering Physics I and Engineering Physics I Laboratory | 4 |
PHYS 1630 & PHYS 1640 | Engineering Physics II and Engineering Physics II Laboratory | 4 |
PHYS 2610 & PHYS 2620 | Modern Physics and Modern Physics Lab | 4 |
PHYS 4610 | Quantum Mechanics | 3 |
Engineering Mechanics | ||
Select one of the following pairs: | 6 | |
Mechanics and Biomechanics | ||
Statics and Dynamics | ||
Computation | ||
BME 2000 | Biomedical Engineering Computing | 3 |
or CSCI 1060 | Introduction to Computer Science: Scientific Programming | |
Thermodynamics | ||
PHYS 3410 | Thermodynamics and Statistical Mechanics | 3 |
or ESCI 2300 | Thermodynamics | |
Electricity & Magnetism | ||
PHYS 4210 | Electricity & Magnetism I | 3 |
ECE 2001 & ECE 2002 | Introduction to Electrical Engineering and Electrical Engineering Lab | 4 |
or PHYS 3510 | Analog & Digital Electronics | |
Optics | ||
PHYS 3310 & PHYS 3320 | Optics and Optics Laboratory | 4 |
Track Requirements | ||
Select one of the following tracks: | 6 | |
Materials Science and Mechanics of Solids (Materials Science Track) | ||
Transport Fundamentals and Fluid Dynamics (Transport/Fluids Track) | ||
Signals and Linear Systems (Signals/Systems Track) | ||
Engineering Depth Focus Area | ||
Select three Upper Division Engineering Courses | 9 | |
Engineering Electives | ||
BME/MENG/AENG/ECE3XXX or 4XXX | 6 | |
Senior Design Project | 6 | |
Flight Vehicle Analysis and Design I | ||
or BME 4950 | Senior Project I | |
or ECE 4800 | Electrical and Computer Engineering Design I | |
or MENG 4004 | Design I | |
Flight Vehicle Analysis and Design II | ||
or BME 4960 | Senior Project II | |
or ECE 4810 | Electrical and Computer Engineering Design II | |
or MENG 4014 | Design II | |
College Core | ||
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
CMM 2200 | Small Group Presentation | 1 |
THEO 1000 | Theological Foundations | 3 |
PHIL 2050 | Ethics | 3 |
PHIL 3400 | Ethics & Engineering | 3 |
Social/Behavioral Science Elective 1 | 3 | |
Humanities Elective 1 | 3 | |
Cultural Diversity Elective 1 | 3 | |
Concentrations | ||
Total Credits | 128 |
1 | Cultural Diversity, Humanities, and Social/Behavioral Science elective courses must be selected from an approved list. See the Parks College introduction in this catalog for more information. |
Code | Title | Credits |
---|---|---|
Professional Orientation | ||
PHYS 1110 | Introduction to Physics (as a career) | 1 |
or AENG 1001 | Introduction to Aerospace & Mechanical Engineering | |
or BME 1000 | Introduction to Biomedical Engineering I | |
or ECE 1001 | Introduction to Electrical and Computer Engineering I | |
or MENG 1001 | Introduction to Aerospace & Mechanical Engineering | |
Basic Science & Mathematics | ||
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
MATH 1510 | Calculus I | 4 |
MATH 1520 | Calculus II | 4 |
MATH 2530 | Calculus III | 4 |
MATH 3550 | Differential Equations | 3 |
MATH 3270 | Advanced Mathematics for Engineers | 3 |
MATH 3240 | Numerical Analysis | 3 |
MATH 3850 | Foundation of Statistics | 3 |
PHYS 1610 & PHYS 1620 | Engineering Physics I and Engineering Physics I Laboratory | 4 |
PHYS 1630 & PHYS 1640 | Engineering Physics II and Engineering Physics II Laboratory | 4 |
PHYS 2610 & PHYS 2620 | Modern Physics and Modern Physics Lab | 4 |
PHYS 4610 | Quantum Mechanics | 3 |
Engineering Physics & Engineering Topics | ||
AENG 1002 | Computer-Aided Engineering Design | 1 |
CSCI 1060 | Introduction to Computer Science: Scientific Programming | 3 |
ESCI 2100 | Statics | 3 |
ESCI 2150 | Dynamics | 3 |
ESCI 2300 | Thermodynamics | 3 |
ESCI 3200 & ESCI 3201 | Fluid Dynamics and Fluid Dynamics Laboratory | 4 |
ESCI 3110 | Linear Vibrations | 3 |
PHYS 3310 & PHYS 3320 | Optics and Optics Laboratory | 4 |
PHYS 3510 | Analog & Digital Electronics | 3 |
PHYS 4210 | Electricity & Magnetism I | 3 |
Engineering Electives | ||
AENG/MENG/BME/ECE 3XXX or 4XXX | 6 | |
Track Requirements | ||
Select one of the following tracks: | 15 | |
Aeronautics | ||
Intro to Aeronautics & Astron | ||
Performance | ||
Stability and Control | ||
Two Upper Division Courses (AENG/ESCI 3xxx, 4xxx) | ||
Astronautics | ||
Intro to Aeronautics & Astron | ||
Astrodynamics | ||
Orbital Mechanics | ||
Two Upper Division Courses (AENG/ESCI 3xxx, 4xxx) | ||
Senior Design Project | ||
AENG 4004 | Flight Vehicle Analysis and Design I | 3 |
AENG 4014 | Flight Vehicle Analysis and Design II | 3 |
College Core | ||
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
CMM 2200 | Small Group Presentation | 1 |
THEO 1000 | Theological Foundations | 3 |
PHIL 2050 | Ethics | 3 |
PHIL 3400 | Ethics & Engineering | 3 |
Social/Behavioral Science Elective 1 | 3 | |
Humanities Elective 1 | 3 | |
Cultural Diversity Elective 1 | 3 | |
Open Elective | ||
Select one course | 3 | |
Total Credits | 126 |
1 | Cultural Diversity, Humanities, and Social/Behavioral Science elective courses must be selected from an approved list. See the Parks College introduction in this catalog for more information. |
Code | Title | Credits |
---|---|---|
Professional Orientation | ||
PHYS 1110 | Introduction to Physics (as a career) | 1 |
or AENG 1001 | Introduction to Aerospace & Mechanical Engineering | |
or BME 1000 | Introduction to Biomedical Engineering I | |
or ECE 1001 | Introduction to Electrical and Computer Engineering I | |
or MENG 1001 | Introduction to Aerospace & Mechanical Engineering | |
Basic Science & Mathematics | ||
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
CHEM 1120 & CHEM 1125 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
BME 2200 | Applied Physiology for Engineers | 3 |
MATH 1510 | Calculus I | 4 |
MATH 1520 | Calculus II | 4 |
MATH 2530 | Calculus III | 4 |
MATH 3550 | Differential Equations | 3 |
MATH 3270 | Advanced Mathematics for Engineers | 3 |
MATH 3240 | Numerical Analysis | 3 |
MATH 3850 | Foundation of Statistics | 3 |
PHYS 1610 & PHYS 1620 | Engineering Physics I and Engineering Physics I Laboratory | 4 |
PHYS 1630 & PHYS 1640 | Engineering Physics II and Engineering Physics II Laboratory | 4 |
PHYS 2610 & PHYS 2620 | Modern Physics and Modern Physics Lab | 4 |
PHYS 4610 | Quantum Mechanics | 3 |
Engineering Physics & Engineering Topics | ||
BME 1010 | Introduction to Biomedical Engineering II | 1 |
BME 2000 | Biomedical Engineering Computing | 3 |
BME 3200 | Mechanics | 3 |
BME 4200 | Biomechanics | 3 |
PHYS 3410 | Thermodynamics and Statistical Mechanics | 3 |
ECE 2001 & ECE 2002 | Introduction to Electrical Engineering and Electrical Engineering Lab | 4 |
PHYS 3310 & PHYS 3320 | Optics and Optics Laboratory | 4 |
PHYS 4210 | Electricity & Magnetism I | 3 |
Engineering Electives | ||
BME/MENG/AENG/ECE3XXX or 4XXX | 6 | |
Track Requirements | ||
Select two of the following tracks: | 12 | |
Transport | ||
Transport Fundamentals | ||
Biotransport | ||
Material Science | ||
Materials Science | ||
Biomaterials | ||
Measurements | ||
Measurements | ||
Biomedical Instrumentation | ||
or BME 4600 | Quantitative Physiology I | |
Signals & Systems | ||
Signals | ||
Biomedical Signals | ||
Senior Design Project | ||
BME 4950 | Senior Project I | 3 |
BME 4960 | Senior Project II | 3 |
College Core | ||
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
CMM 2200 | Small Group Presentation | 1 |
THEO 1000 | Theological Foundations | 3 |
PHIL 2050 | Ethics | 3 |
PHIL 3400 | Ethics & Engineering | 3 |
Social/Behavioral Science Elective 1 | 3 | |
Humanities Elective 1 | 3 | |
Cultural Diversity Elective 1 | 3 | |
Total Credits | 129 |
1 | Cultural Diversity, Humanities, and Social/Behavioral Science elective courses must be selected from an approved list. See the Parks College introduction in this catalog for more information. |
Code | Title | Credits |
---|---|---|
Professional Orientation | ||
PHYS 1110 | Introduction to Physics | 1 |
or AENG 1001 | Introduction to Aerospace & Mechanical Engineering | |
or BME 1000 | Introduction to Biomedical Engineering I | |
or ECE 1001 | Introduction to Electrical and Computer Engineering I | |
or MENG 1001 | Introduction to Aerospace & Mechanical Engineering | |
Basic Science & Mathematics | ||
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
MATH 1510 | Calculus I | 4 |
MATH 1520 | Calculus II | 4 |
MATH 2530 | Calculus III | 4 |
MATH 3550 | Differential Equations | 3 |
MATH 3270 | Advanced Mathematics for Engineers | 3 |
MATH 3240 | Numerical Analysis | 3 |
MATH 3850 | Foundation of Statistics | 3 |
PHYS 1610 & PHYS 1620 | Engineering Physics I and Engineering Physics I Laboratory | 4 |
PHYS 1630 & PHYS 1640 | Engineering Physics II and Engineering Physics II Laboratory | 4 |
PHYS 2610 & PHYS 2620 | Modern Physics and Modern Physics Lab | 4 |
PHYS 3110 | Classical Mechanics | 3 |
PHYS 4610 | Quantum Mechanics | 3 |
Engineering Physics & Engineering Topics | ||
CSCI 1060 | Introduction to Computer Science: Scientific Programming | 3 |
ECE 2101 | Electrical Circuits I | 3 |
ECE 2102 | Electrical Circuits II | 3 |
ECE 2103 | Electrical Circuits Lab | 1 |
ECE 2205 & ECE 2206 | Digital Design and Digital Design Lab | 4 |
ECE 3130 | Semiconductor Devices | 3 |
ECE 3140 | Electromagnetic Fields | 3 |
ECE 3215 & ECE 3216 | Computer Systems Design and Computer Systems Design Lab | 4 |
ECE 3225 & ECE 3226 | Microprocessors and Microprocessors Laboratory | 4 |
Two Engineering Electives selected with Faculty Mentor | 6 | |
PHYS 3310 & PHYS 3320 | Optics and Optics Laboratory | 4 |
PHYS 3410 | Thermodynamics and Statistical Mechanics | 3 |
Engineering Electives | ||
BME/MENG/AENG/ECE3XXX or 4XXX | 6 | |
Senior Design Project | ||
ECE 4800 | Electrical and Computer Engineering Design I | 3 |
ECE 4810 | Electrical and Computer Engineering Design II | 3 |
College Core | ||
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
CMM 2200 | Small Group Presentation | 1 |
THEO 1000 | Theological Foundations | 3 |
PHIL 2050 | Ethics | 3 |
PHIL 3400 | Ethics & Engineering | 3 |
Social/Behavioral Science Elective 1 | 3 | |
Humanities Elective 1 | 3 | |
Cultural Diversity Elective 1 | 3 | |
Open Electives | ||
Select two courses | 6 | |
Total Credits | 128 |
1 | Cultural Diversity, Humanities, and Social/Behavioral Science elective courses must be selected from an approved list. See the Parks College introduction in this catalog for more information. |
Code | Title | Credits |
---|---|---|
Professional Orientation | ||
PHYS 1110 | Introduction to Physics (as a career) | 1 |
or AENG 1001 | Introduction to Aerospace & Mechanical Engineering | |
or BME 1000 | Introduction to Biomedical Engineering I | |
or ECE 1001 | Introduction to Electrical and Computer Engineering I | |
or MENG 1001 | Introduction to Aerospace & Mechanical Engineering | |
Basic Science & Mathematics | ||
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
MATH 1510 | Calculus I | 4 |
MATH 1520 | Calculus II | 4 |
MATH 2530 | Calculus III | 4 |
MATH 3550 | Differential Equations | 3 |
MATH 3270 | Advanced Mathematics for Engineers | 3 |
MATH 3240 | Numerical Analysis | 3 |
MATH 3850 | Foundation of Statistics | 3 |
PHYS 1610 & PHYS 1620 | Engineering Physics I and Engineering Physics I Laboratory | 4 |
PHYS 1630 & PHYS 1640 | Engineering Physics II and Engineering Physics II Laboratory | 4 |
PHYS 2610 & PHYS 2620 | Modern Physics and Modern Physics Lab | 4 |
PHYS 3110 | Classical Mechanics | 3 |
PHYS 4610 | Quantum Mechanics | 3 |
Engineering Physics & Engineering Topics | ||
CSCI 1060 | Introduction to Computer Science: Scientific Programming | 3 |
ECE 2101 | Electrical Circuits I | 3 |
ECE 2102 | Electrical Circuits II | 3 |
ECE 2103 | Electrical Circuits Lab | 1 |
ECE 3130 | Semiconductor Devices | 3 |
ECE 3140 | Electromagnetic Fields | 3 |
PHYS 3310 & PHYS 3320 | Optics and Optics Laboratory | 4 |
PHYS 3410 | Thermodynamics and Statistical Mechanics | 3 |
Engineering Electives | ||
BME/MENG/AENG/ECE3XXX or 4XXX | 6 | |
Track Requirements | ||
Select one of the following tracks: | 15-16 | |
Electromagnetic Fields and Waves | ||
Electric Energy Conversion | ||
Communication Systems | ||
Electromagnetic Waves | ||
Two Engineering Electives selected with Faculty Mentor | ||
Analog Electronics | ||
Linear Systems | ||
Electronic Circuit Design and Electronic Circuit Design Lab | ||
Automatic Control Systems | ||
Two Engineering Electives selected with Faculty Mentor | ||
Communications | ||
Digital Design and Digital Design Lab | ||
Linear Systems | ||
Communication Systems | ||
Two Engineering Electives selected with Faculty Mentor | ||
Senior Design Project | ||
ECE 4800 | Electrical and Computer Engineering Design I | 3 |
ECE 4810 | Electrical and Computer Engineering Design II | 3 |
College Core | ||
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
CMM 2200 | Small Group Presentation | 1 |
THEO 1000 | Theological Foundations | 3 |
PHIL 2050 | Ethics | 3 |
PHIL 3400 | Ethics & Engineering | 3 |
Social/Behavioral Science Elective 1 | 3 | |
Humanities Elective 1 | 3 | |
Cultural Diversity Elective 1 | 3 | |
Open Electives | ||
Select two courses | 6 | |
Total Credits | 125-126 |
1 | Cultural Diversity, Humanities, and Social/Behavioral Science elective courses must be selected from an approved list. See the Parks College introduction in this catalog for more information. |
Code | Title | Credits |
---|---|---|
Professional Orientation | ||
PHYS 1110 | Introduction to Physics | 1 |
or AENG 1001 | Introduction to Aerospace & Mechanical Engineering | |
or BME 1000 | Introduction to Biomedical Engineering I | |
or ECE 1001 | Introduction to Electrical and Computer Engineering I | |
or MENG 1001 | Introduction to Aerospace & Mechanical Engineering | |
Basic Science & Mathematics | ||
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
MATH 1510 | Calculus I | 4 |
MATH 1520 | Calculus II | 4 |
MATH 2530 | Calculus III | 4 |
MATH 3550 | Differential Equations | 3 |
MATH 3270 | Advanced Mathematics for Engineers | 3 |
MATH 3240 | Numerical Analysis | 3 |
MATH 3850 | Foundation of Statistics | 3 |
PHYS 1610 & PHYS 1620 | Engineering Physics I and Engineering Physics I Laboratory | 4 |
PHYS 1630 & PHYS 1640 | Engineering Physics II and Engineering Physics II Laboratory | 4 |
PHYS 2610 & PHYS 2620 | Modern Physics and Modern Physics Lab | 4 |
PHYS 4610 | Quantum Mechanics | 3 |
Engineering Physics & Engineering Topics | ||
AENG 3100 | Computer Aided Engineering | 3 |
CSCI 1060 | Introduction to Computer Science: Scientific Programming | 3 |
MENG 1002 | Computer-Aided Engineering Design | 1 |
ESCI 2100 | Statics | 3 |
ESCI 2150 | Dynamics | 3 |
ESCI 2300 | Thermodynamics | 3 |
ESCI 3100 & ESCI 3101 | Mechanics of Solids and Mechanics of Solids Lab | 4 |
ESCI 3200 & ESCI 3201 | Fluid Dynamics and Fluid Dynamics Laboratory | 4 |
ESCI 3110 | Linear Vibrations | 3 |
MENG 2000 | Foundation to Engineering Design | 3 |
MENG 3010 | Machine Design | 3 |
Upper Div. Engineering Course (MENG/ESCI 3xxx, 4xxx) | 3 | |
PHYS 3310 & PHYS 3320 | Optics and Optics Laboratory | 4 |
PHYS 3510 | Analog & Digital Electronics | 4 |
PHYS 4210 | Electricity & Magnetism I | 3 |
Engineering Electives | ||
BME/MENG/AENG/ECE3XXX or 4XXX | 6 | |
Senior Design Project | ||
MENG 4004 | Design I | 3 |
MENG 4014 | Design II | 3 |
College Core | ||
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
CMM 2200 | Small Group Presentation | 1 |
THEO 1000 | Theological Foundations | 3 |
PHIL 2050 | Ethics | 3 |
PHIL 3400 | Ethics & Engineering | 3 |
Social/Behavioral Science Elective 1 | 3 | |
Humanities Elective 1 | 3 | |
Cultural Diversity Elective 1 | 3 | |
Open Electives | ||
Select one course | 3 | |
Total Credits | 128 |
1 | Cultural Diversity, Humanities, and Social/Behavioral Science elective courses must be selected from an approved list. See the Parks College introduction in this catalog for more information. |
Students must have a GPA of 2.00 in engineering physics major coursework to be retained in the major/minor.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
PHYS 1110 | Introduction to Physics | 1 |
CHEM 1110 & CHEM 1115 |
General Chemistry 1 and General Chemistry 1 Laboratory |
4 |
ENGL 1900 or ENGL 1920 |
Advanced Strategies of Rhetoric and Research or Advanced Writing for Professionals |
3 |
MATH 1510 | Calculus I | 4 |
BIOL 1240 & BIOL 1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory |
4 |
Credits | 16 | |
Spring | ||
BIOL 1260 & BIOL 1265 |
General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory |
4 |
CHEM 1120 & CHEM 1125 |
General Chemistry 2 and General Chemistry 2 Laboratory |
4 |
MATH 1520 | Calculus II | 4 |
PHYS 1610 & PHYS 1620 |
Engineering Physics I and Engineering Physics I Laboratory |
4 |
Credits | 16 | |
Year Two | ||
Fall | ||
PHYS 1630 & PHYS 1640 |
Engineering Physics II and Engineering Physics II Laboratory |
4 |
MATH 2530 | Calculus III | 4 |
CMM 2200 | Small Group Presentation | 1 |
Social/Behavioral Elective | 3 | |
Engineering Breadth Course | 3 | |
Credits | 15 | |
Spring | ||
PHYS 2610 & PHYS 2620 |
Modern Physics and Modern Physics Lab |
4 |
MATH 3550 | Differential Equations | 3 |
Engineering Breadth Course | 3 | |
Engineering Breadth Course | 3 | |
General Elective | 3 | |
Credits | 16 | |
Year Three | ||
Fall | ||
MATH 3270 | Advanced Mathematics for Engineers | 3 |
PHIL 2050 | Ethics | 3 |
THEO 1000 | Theological Foundations | 3 |
Engineering Breadth Course | 4 | |
Engineering Breadth Course | 3 | |
Credits | 16 | |
Spring | ||
MATH 3240 | Numerical Analysis | 3 |
MATH 3850 | Foundation of Statistics | 3 |
PHYS 3310 & PHYS 3320 |
Optics and Optics Laboratory |
4 |
PHYS 4210 | Electricity & Magnetism I | 3 |
Engineering Breadth Course | 3 | |
Credits | 16 | |
Year Four | ||
Fall | ||
PHIL 3400 | Ethics & Engineering | 3 |
PHYS 4610 | Quantum Mechanics | 3 |
Engineering Breadth Course | 3 | |
Engineering Electives (BME/MENG/AENG/ECE3XXX or 4XXX) | 3 | |
Engineering Depth Elective | 3 | |
Senior Project I | 3 | |
Credits | 18 | |
Spring | ||
Engineering Depth Elective | 3 | |
Engineering Depth Elective | 3 | |
Engineering Electives (BME/MENG/AENG/ECE3XXX or 4XXX) | 3 | |
Cultural Diversity Elective | 3 | |
Senior Project II | 3 | |
Credits | 15 | |
Total Credits | 128 |
Year One | ||
---|---|---|
Fall | Credits | |
AENG 1001 | Introduction to Aerospace & Mechanical Engineering | 1 |
CHEM 1110 & CHEM 1115 |
General Chemistry 1 and General Chemistry 1 Laboratory |
4 |
ENGL 1900 or ENGL 1920 |
Advanced Strategies of Rhetoric and Research or Advanced Writing for Professionals |
3 |
MATH 1510 | Calculus I | 4 |
Humanities Elective | 3 | |
Credits | 15 | |
Spring | ||
AENG 1002 | Computer-Aided Engineering Design | 1 |
CSCI 1060 | Introduction to Computer Science: Scientific Programming | 3 |
MATH 1520 | Calculus II | 4 |
PHYS 1610 & PHYS 1620 |
Engineering Physics I and Engineering Physics I Laboratory |
4 |
THEO 1000 | Theological Foundations | 3 |
Credits | 15 | |
Year Two | ||
Fall | ||
PHYS 1630 & PHYS 1640 |
Engineering Physics II and Engineering Physics II Laboratory |
4 |
MATH 2530 | Calculus III | 4 |
CMM 2200 | Small Group Presentation | 1 |
ESCI 2100 | Statics | 3 |
Social Science Elective | 3 | |
General Elective | 3 | |
Credits | 18 | |
Spring | ||
PHYS 2610 & PHYS 2620 |
Modern Physics and Modern Physics Lab |
4 |
MATH 3240 | Numerical Analysis | 3 |
MATH 3550 | Differential Equations | 3 |
ESCI 2300 | Thermodynamics | 3 |
ESCI 2150 | Dynamics | 3 |
Credits | 16 | |
Year Three | ||
Fall | ||
AENG Track Course | 3 | |
ESCI 3200 & ESCI 3201 |
Fluid Dynamics and Fluid Dynamics Laboratory |
4 |
MATH 3270 | Advanced Mathematics for Engineers | 3 |
PHIL 2050 | Ethics | 3 |
PHYS 3510 | Analog & Digital Electronics | 4 |
Credits | 17 | |
Spring | ||
AENG 2000 | Intro to Aeronautics & Astron | 3 |
