Doisy College of Health Sciences has provided students with the tools and education to become well-prepared health care professionals since 1929.
Saint Louis University's Master of Science in Molecular Imaging and Therapeutics program is designed for students with a background in imaging or radiologic science who want to pursue a new and different area of study for educational and research purposes.
This degree is a 12- to 15-month, three-semester program with a rigorous curriculum. This degree option combines a collaborative research component with individual areas of imaging and therapeutic sciences.
Students in SLU's molecular imaging and therapeutics graduate program choose one of three concentration options different from their original modality: magnetic resonance imaging, nuclear medicine technology or radiation therapy. Students will:
SLU's Master of Science in Molecular Imaging and Therapeutics program includes required master’s seminar courses each semester along with didactic specific courses and clinical rotations.
The master’s seminar courses build from the fundamentals of research. They include clinical research design and research history, as well as an advanced scholarly component designed to enhance the content of other courses in the student's chosen area of study. Students are expected to integrate the knowledge from their previous modality experience with their chosen molecular imaging or therapeutic major into projects and possibly produce ground-breaking research not previously explored or published.
SLU's molecular imaging and therapeutics program includes a required leadership and advanced scholarly component. Students will present material in each course that combines both areas of specialty. Students will rotate through clinical sites from their chosen modality and in a research-specific site.
Students will be involved in an ongoing research project(s) or process(s) with a scholarly mentor to provide guidance in planning, coordinating, conducting and presenting the research. Completed under the direction of the mentor, students will complete a project suitable for publication in a peer-reviewed journal or scholarly equivalent.
Graduates of SLU's molecular imaging and therapeutics program are extremely valuable to imaging/radiation oncology departments and medical corporations with their interdisciplinary experience. Current and developing technology requires increasing knowledge of magnetic resonance imaging, nuclear medicine, radiation therapy and other radiologic and imaging disciplines in the diagnosis and treatment of patients. Graduates will have the ability to become certified in more than one modality and work as an imaging scientist in clinical, research and industry environments.
Upon completion of the MIT graduate program, students will be able to sit for the American Registry of Radiologic Technologists national certification exam in the chosen discipline. Students will also have significant technical and clinical expertise in multiple modality specialties.
Current Saint Louis University students must:
General applicants must:
It is recommended that students have taken a statistics course in the last five years.
All admission policies and requirements for domestic students apply to international students along with the following:
Students should apply for the following fall semester by Dec. 1 of the previous year, although if space permits, applications will be considered until July 1.
Applications are reviewed by a committee of molecular imaging and therapeutics faculty members.
For priority consideration for graduate assistantship, applicants should complete their applications by Feb. 1.
For more information, visit the student financial services office online at http://finaid.slu.edu.
Students in Saint Louis University's molecular imaging and therapeutics master's program take the following courses.
Code | Title | Credits |
---|---|---|
MIT 5110 | Physical Principles | 3 |
MIT 5120 | Cross Sectional Anatomy and Pathology | 3 |
MIT 5130 | Instrumentation and Quality Analysis | 3 |
MIT 5140 | Clinical MRI and Image Production | 5 |
MIT 5150 | Patient Care and MRI Safety | 3 |
MIT 5210 | Clinical MRI Practicum | 9 |
MIT 5220 | Advanced/Emerging Technologies | 3 |
MIT 5890 | Clinical MRI Practicum II | 0 |
MIT 6000 | Masters Seminar I | 1 |
MIT 6100 | Masters Seminar II | 2 |
MIT 6200 | Masters Seminar III | 3 |
ORES 5980 | Graduate Readings in Outcomes Research | 3 |
Total Credits | 38 |
Code | Title | Credits |
---|---|---|
MIT 5510 | Radiation Physics and Radiation Protection Radiation Physics and Radiation Protection | 4 |
MIT 5520 | Radiochemistry and Radiopharmacy | 3 |
MIT 5530 | Nuclear Medicine Instrumentation | 2 |
MIT 5540 | NMT Clinical Nuclear Medicine | 5 |
MIT 5550 | Nuclear Medicine Information Systems | 3 |
MIT 5610 | Imaging Practicum | 7 |
MIT 5620 | Radiochemistry Practicum | 3 |
MIT 5630 | Emerging Technologies | 3 |
MIT 5880 | NMT Clinical Practicum | 0 |
MIT 6000 | Masters Seminar I | 1 |
MIT 6100 | Masters Seminar II | 2 |
MIT 6200 | Masters Seminar III | 3 |
ORES 5980 | Graduate Readings in Outcomes Research | 3 |
Total Credits | 39 |
Code | Title | Credits |
---|---|---|
MIT 5310 | Radiation Physics | 2 |
MIT 5320 | XRT Radiation Therapy Practice I | 3 |
MIT 5330 | Treatment Technique | 3 |
MIT 5340 | Treatment Planning | 2 |
MIT 5350 | XRT Clinical Practicum I | 6 |
MIT 5360 | Emerging Technologies | 2 |
MIT 5400 | Radiation Oncology Patient Care and Quality Management | 3 |
MIT 5410 | Radiobiology and Radiation Protection | 2 |
MIT 5420 | XRT Radiation Therapy Practice II | 3 |
MIT 5430 | Capstone in Radiation Therapy | 1 |
MIT 5440 | XRT Clinical Dosimetry | 3 |
MIT 5450 | Clinical Practicum II | 0 |
MIT 6000 | Masters Seminar I | 1 |
MIT 6100 | Masters Seminar II | 2 |
MIT 6200 | Masters Seminar III | 3 |
ORES 5980 | Graduate Readings in Outcomes Research | 3 |
Total Credits | 39 |
Students must maintain a cumulative grade point average (GPA) of 3.00 in all graduate/professional courses.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
MIT 5110 | Physical Principles | 3 |
MIT 5120 | Cross Sectional Anatomy and Pathology | 3 |
MIT 5130 | Instrumentation and Quality Analysis | 3 |
MIT 5140 | Clinical MRI and Image Production | 5 |
MIT 5150 | Patient Care and MRI Safety | 3 |
MIT 6000 | Masters Seminar I | 1 |
Credits | 18 | |
Spring | ||
MIT 5210 | Clinical MRI Practicum | 9 |
MIT 5220 | Advanced/Emerging Technologies | 3 |
MIT 6100 | Masters Seminar II | 2 |
ORES 5980 | Graduate Readings in Outcomes Research | 3 |
Credits | 17 | |
Summer | ||
MIT 5890 | Clinical MRI Practicum II | 0 |
MIT 6200 | Masters Seminar III | 3 |
Credits | 3 | |
Total Credits | 38 |
Year One | ||
---|---|---|
Fall | Credits | |
MIT 5510 | Radiation Physics and Radiation Protection Radiation Physics and Radiation Protection | 4 |
MIT 5520 | Radiochemistry and Radiopharmacy | 3 |
MIT 5530 | Nuclear Medicine Instrumentation | 2 |
MIT 5540 | NMT Clinical Nuclear Medicine | 5 |
MIT 5550 | Nuclear Medicine Information Systems | 3 |
MIT 6000 | Masters Seminar I | 1 |
Credits | 18 | |
Spring | ||
MIT 5610 | Imaging Practicum | 7 |
MIT 5620 | Radiochemistry Practicum | 3 |
MIT 5630 | Emerging Technologies | 3 |
MIT 6100 | Masters Seminar II | 2 |
ORES 5980 | Graduate Readings in Outcomes Research | 3 |
Credits | 18 | |
Summer | ||
MIT 5880 | NMT Clinical Practicum | 0 |
MIT 6200 | Masters Seminar III | 3 |
Credits | 3 | |
Total Credits | 39 |
Year One | ||
---|---|---|
Fall | Credits | |
MIT 5310 | Radiation Physics | 2 |
MIT 5320 | XRT Radiation Therapy Practice I | 3 |
MIT 5330 | Treatment Technique | 3 |
MIT 5340 | Treatment Planning | 2 |
MIT 5360 | Emerging Technologies | 2 |
MIT 5400 | Radiation Oncology Patient Care and Quality Management | 3 |
MIT 5410 | Radiobiology and Radiation Protection | 2 |
MIT 6000 | Masters Seminar I | 1 |
Credits | 18 | |
Spring | ||
MIT 5350 | XRT Clinical Practicum I | 6 |
MIT 5420 | XRT Radiation Therapy Practice II | 3 |
MIT 5430 | Capstone in Radiation Therapy | 1 |
MIT 5440 | XRT Clinical Dosimetry | 3 |
MIT 6100 | Masters Seminar II | 2 |
ORES 5980 | Graduate Readings in Outcomes Research | 3 |
Credits | 18 | |
Summer | ||
MIT 5450 | Clinical Practicum II | 0 |
MIT 6200 | Masters Seminar III | 3 |
Credits | 3 | |
Total Credits | 39 |
All 5000-6000 level graduate courses with the MIT course number, regardless of the MIRT professional track chosen, includes a required scholarly and leadership component with student presentation of the material meant to enhance each course. In each course, including the Masters Seminars, the project topics chosen must bridge both areas of specialty studied by the student.
For additional admission questions please contact:
Julie Miller
Recruitment Specialist
314-977-2570
dchs@health.slu.edu