Saint Louis University's School of Education is rooted in a commitment to serve the community by focusing on interdisciplinary research and innovation in teaching.
Go from learning in classrooms to teaching in classrooms with Saint Louis University’s School of Education field experience opportunities.
The Bachelor of Arts in Education program at Saint Louis University aims to develop reflective individuals educated in the liberal tradition and committed to service, inquiry and value-centered learning. It also seeks to prepare students who want an education background and have leadership qualities including risk-taking, civic responsibility and ethical character. An education degree is a valuable asset for a number of careers related to education and schooling.
The main objective of all of SLU's education programs is to prepare dedicated, reflective scholar-practitioners who exhibit the knowledge, skills and dispositions embedded in the conceptual framework of the school. As reflective scholar-practitioners, the shared values that guide the School of Education include social justice, cura personalis (care for the whole person), excellence, integrity and trust, and respect. Students are prepared to be reflective educators who can implement educational programs consistent with their areas of expertise.
SLU's B.A. in Education consists of 120-135 credits (depending on certification area), including an education core and content coursework.
The School of Education provides a well-rounded liberal arts background to enhance students' educational experience.
Students choose from five different concentrations in the education major:
SLU's early childhood education program is for students who are interested in helping young children expand their minds. Students will learn about the intellectual and emotional development of young children from birth to age eight and will explore ways to create an environment that allows all children to thrive.
SLU's early childhood education program emphasizes practical experience. Students will spend the majority of their coursework teaching in local public or private schools.
SLU's early childhood with early childhood special education program provides students a concentration and focus on communication skills and techniques specific to teaching young children who have disabilities. This program helps prepare educators to work with young children from birth to age eight and will explore ways to create an environment that allows all children to thrive.
Students will take courses in teaching methods, children's literature and media, creative arts and play as well as courses that focus on speech and language development and medical implications.
SLU's early childhood with early childhood special education program emphasizes practical experience. Students will spend the majority of their coursework teaching in local public or private schools.
This concentration prepares students to develop and instruct children in grades 1-6. Students will learn communication skills and teaching techniques specific to the young learners in these grades.
Students will take courses in teaching methods, children's literature and media, creative arts and movement, and elementary methods of teaching mathematics, science, social studies and language arts.
SLU's elementary education program emphasizes practical experience. Students will spend the majority of their coursework teaching in local public or private schools.
This concentration focuses on communication skills and special techniques specific to teaching students who have disabilities. Students are prepared to teach in the fields of elementary education, first through sixth grades, and special education for mild/moderate disabilities for those in kindergarten through 12th grade.
Coursework examines speech and language development, instruction methods for remedial math, language instruction in mainstreamed classrooms, and counseling and medical implications in special education. Students will also have an opportunity to student teach in inclusive classroom settings.
SLU's elementary with special education for mild/moderate disabilities program emphasizes practical experience. Students will spend the majority of their coursework teaching in local public or private schools.
This concentration is designed to prepare committed and talented entry-level candidates for teaching content to high school students. We offer three certification areas; English, Math and Social Science.
Secondary English: The SLU School of Education prepares aspiring English teachers to teach a field rich in nuance, literary tradition, and global value. Students will build on their love of English to engage secondary students to express themselves effectively and creatively.
Secondary Math: The SLU School of Education prepares aspiring mathematics teachers by ensuring they sharpen their expertise in math while also preparing them to develop curriculum and create classroom environments that are engaging and productive for their students.
Secondary Social Science: The SLU School of Education prepares aspiring teachers of the social sciences by exposing them to diverse coursework in social sciences. SLU students will gain the knowledge they need to understand and participate in the communities in which they live.
Practical experience, classroom observations and student teaching are integrated into the education curriculum experience at Saint Louis University. Throughout the program, students spend a significant amount of time in local public or private schools.
A degree in education offers a wide range of career opportunities. While most graduates pursue a career in teaching, some choose to continue their studies in a graduate program before entering the workforce.
Career options in early childhood, elementary education, and secondary education include:
• Teacher
• Parent/Family educator
• Community outreach educator
• Instructional coach
• Private tutor
• Nonprofit specialist
• Museum educator
Additional career options in early childhood with early childhood special education and elementary with special education for mild/moderate disabilities include:
• Inclusive classroom teacher
• Resource teacher
• Early interventionist
• Itinerant special education teacher
• Learning specialist
Solid academic performance in college preparatory course work is a primary criterion in reviewing a freshman applicant’s file. Beginning with applicants for admission for the 2021-22 academic year, Saint Louis University will be moving to a standardized-test-optional admission process. "Test-optional" means that you can choose whether or not to submit ACT/SAT scores as part of your application for admission. Test scores are not required for admission or scholarships. International students are still required to demonstrate English proficiency, which may require the submission of a test score.To be considered for admission to any Saint Louis University undergraduate program, the applicant must be approaching graduation from an accredited high school or have an acceptable score on the General Education Development (GED) test.
Applicants must be a graduate of an accredited high school or have an acceptable score on the GED. An official high school transcript and/or official GED test scores are required only of those students who have attempted fewer than 24 credits at a regionally accredited higher education institution. Those having completed 24 credits at a regionally accredited higher education institution need only submit a transcript from previously attended college(s). In reviewing a transfer applicant’s file, the office of admission holistically examines the student’s academic performance in college-level coursework as an indicator of the student’s ability to meet the academic rigors of Saint Louis University.
Undergraduate students may apply to the School of Education either at the time of their admission to the University or upon completion of at least 15 credits with a cumulative grade point average of 2.75. Students can obtain the major-change application from the Dean's Office of the School of Education. Once accepted into the School of Education, students are assigned an academic advisor. After declaring their certification area, students are also assigned a faculty mentor.
All admission policies and requirements for domestic students apply to international students along with the following:
There are two principal ways to help finance a Saint Louis University education:
For priority consideration for merit-based scholarships, apply for admission by Dec. 1 and complete a Free Application for Federal Student Aid (FAFSA) by March 1.
For information on other scholarships and financial aid, visit the student financial services office online at https://www.slu.edu/financial-aid.
Code | Title | Credits |
---|---|---|
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
THEO 1000 | Theological Foundations | 3 |
EDF 3890 | School and Community | 3 |
EDF 3840 | Professional Ethics | 3 |
EDL 3892 | Leadership and Service Seminar | 3 |
HIST 1600 | History of the United States of America to 1865 U.S. history required for EC, ELEM and SPED | 3 |
or HIST 1610 | History of the United States Since 1865 | |
or HIST 1110 | Origins of the Modern World to 1500 | |
or HIST 1120 | Origins of the Modern World (1500 to Present) | |
Social Science ECON 1900 required for ELEM and SPED | ||
MATH (6 credits required for ELEM and SPED) | 3 | |
Science with lab | 4 | |
EDR 3891 | Quantitative and Qualitative Methods in Research | 3 |
EDR 4970 | Action Research for Educators | 1 |
Select two courses from the following: | 6 | |
Multicultural Issues in the Classroom | ||
Ed & Psych of the Exp Ind | ||
Teach Meth for Inc Class EC/EL | ||
or EDSP 4480 | Teaching Method Incl Class Mid & Sec | |
CMM 1200 | Public Speaking | 3 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
Fine Arts Elective | 3 | |
ENGL Literature (EDI 2000 required for EC, ELEM and SPED) | 3 | |
Select one of the following Concentrations: | 73-88 | |
Total Credits | 120-135 |
In addition to the education program core requirements, the following courses must be successfully completed.
Code | Title | Credits |
---|---|---|
EDF 2010 | Foundations of Education | 3 |
EDI 2000 | Children's Literature and Media | 3 |
EDF 2240 | Growth Development and Learning | 3 |
EDI 2940 | Portfolio Development I | 0 |
EDI 3001 | English Language Learners in the Mainstream Classroom | 3 |
EDF 3620 | Multicultural Issues in the Classroom | 3 |
EDI 3461 | Health for Education Majors Pre K - Secondary | 3 |
EDSP 4310 | Ed & Psych of the Exp Ind | 3 |
EDI 3030 | Emergent Literacy | 3 |
EDI 3550 | Principles of Early Childhood Education | 3 |
EDI 4720 | Families as Educational Partners | 3 |
EDF 3710 | Development of the Young Child | 3 |
EDI 3000 | Foundations of Literacy and Language Arts | 3 |
EDI 3015 | Creative Arts & Play | 3 |
EDI 4480 | Integrated Early Childhood Curriculum I | 3 |
EDSP 4400 | Speech & Lang Dev Exp Ch | 3 |
EDI 3010 | Methods in Teaching Elementary Mathematics | 3 |
EDI 4210 | Methods of Technology Integration | 3 |
EDSP 4470 | Teach Meth for Inc Class EC/EL | 3 |
EDI 4440 | Assessment in Early Childhood | 3 |
EDI 4490 | Integrated Early Childhood Curriculum II | 3 |
EDI 4540 | Field Experience: Early Childhood Practicum | 5 |
EDSP 4240 | Classroom Organization and Management (Early Childhood, ECSE, Elementary, Special Education) | 3 |
EDI 3940 | Portfolio Development II (Take the semester prior to student teaching) | 0 |
EDI 4860 | Pro Dev EC,Elem,SpEd, ECSE | 3 |
EDI 4940 | Portfolio Development III | 1 |
EDI 4810 | Observation and Student Teaching in Early Childhood | 10 |
Total Credits | 82 |
In addition to the education program core requirements, the following courses must be successfully completed.
Code | Title | Credits |
---|---|---|
EDF 2010 | Foundations of Education | 3 |
EDF 2240 | Growth Development and Learning | 3 |
EDI 2000 | Children's Literature and Media | 3 |
EDI 2940 | Portfolio Development I | 0 |
EDF 3620 | Multicultural Issues in the Classroom | 3 |
EDSP 4310 | Ed & Psych of the Exp Ind | 3 |
EDI 3461 | Health for Education Majors Pre K - Secondary | 3 |
EDI 3001 | English Language Learners in the Mainstream Classroom | 3 |
EDI 3030 | Emergent Literacy | 3 |
EDI 3550 | Principles of Early Childhood Education | 3 |
EDI 4720 | Families as Educational Partners | 3 |
EDSP 4600 | Medical Implications in Special Education | 3 |
EDI 3000 | Foundations of Literacy and Language Arts | 3 |
EDF 3710 | Development of the Young Child | 3 |
EDI 4480 | Integrated Early Childhood Curriculum I | 3 |
EDI 3015 | Creative Arts & Play | 3 |
EDSP 4400 | Speech & Lang Dev Exp Ch | 3 |
EDI 3010 | Methods in Teaching Elementary Mathematics | 3 |
EDI 4210 | Methods of Technology Integration | 3 |
EDSP 4470 | Teach Meth for Inc Class EC/EL | 3 |
EDI 4440 | Assessment in Early Childhood | 3 |
EDI 4490 | Integrated Early Childhood Curriculum II | 3 |
EDI 4540 | Field Experience: Early Childhood Practicum | 5 |
EDSP 4240 | Classroom Organization and Management (Early Childhood, ECSE, Elementary, Special Education) | 3 |
EDI 3940 | Portfolio Development II (Take the semester prior to student teaching) | 0 |
EDI 4810 | Observation and Student Teaching in Early Childhood | 10 |
EDI 4860 | Pro Dev EC,Elem,SpEd, ECSE | 3 |
EDI 4940 | Portfolio Development III | 1 |
Total Credits | 85 |
In addition to the education program core requirements, the following courses must be successfully completed.
Code | Title | Credits |
---|---|---|
EDF 2010 | Foundations of Education | 3 |
EDI 2000 | Children's Literature and Media | 3 |
EDF 2240 | Growth Development and Learning | 3 |
EDI 2940 | Portfolio Development I | 0 |
EDF 3620 | Multicultural Issues in the Classroom | 3 |
EDI 3000 | Foundations of Literacy and Language Arts | 3 |
EDI 3001 | English Language Learners in the Mainstream Classroom | 3 |
EDI 4210 | Methods of Technology Integration | 3 |
EDSP 4310 | Ed & Psych of the Exp Ind | 3 |
EDI 3005 | Child Language Acquisition | 3 |
EDI 3020 | Methods in Teaching Elementary Creative Arts and Movement | 2 |
EDI 3060 | Methods in Teaching Elementary Science | 2 |
EDI 3070 | Methods in Teaching Elementary Social Studies | 3 |
EDI 3461 | Health for Education Majors Pre K - Secondary | 2 |
EDI 4100 | Literacy and Language Arts in an Integrated Curriculum | 3 |
EDI 4250 | School Curriculum and Instruction Pre-Kindergarten to 6th Grade | 3 |
EDI 3010 | Methods in Teaching Elementary Mathematics | 3 |
EDI 4000 | Literacy Assessment and Instruction for Diverse Learners | 3 |
EDI 4420 | Assess Classroom Performance | 3 |
EDSP 4240 | Classroom Organization and Management (Early Childhood, ECSE, Elementary, Special Education) | 3 |
EDSP 4470 | Teach Meth for Inc Class EC/EL | 3 |
EDI 3940 | Portfolio Development II (Take the semester prior to student teaching) | 0 |
EDI 4820 | Observation & Student Teaching for Elementary Schools | 10 |
EDI 4860 | Pro Dev EC,Elem,SpEd, ECSE | 3 |
EDI 4940 | Portfolio Development III | 1 |
Total Credits | 71 |
In addition to the education program core requirements, the following courses must be successfully completed.
Code | Title | Credits |
---|---|---|
EDF 2010 | Foundations of Education | 3 |
EDF 2240 | Growth Development and Learning | 3 |
EDI 2000 | Children's Literature and Media | 3 |
EDSP 4310 | Ed & Psych of the Exp Ind | 3 |
EDI 2940 | Portfolio Development I | 0 |
EDI 3000 | Foundations of Literacy and Language Arts | 3 |
EDF 3620 | Multicultural Issues in the Classroom | 3 |
EDSP 3700 | Intro to Disabilities Studies | 3 |
EDSP 4400 | Speech & Lang Dev Exp Ch | 2 |
EDI 4250 | School Curriculum and Instruction Pre-Kindergarten to 6th Grade | 3 |
EDI 3001 | English Language Learners in the Mainstream Classroom | 3 |
EDI 3010 | Methods in Teaching Elementary Mathematics | 3 |
EDI 4420 | Assess Classroom Performance | 3 |
EDSP 3560 | Special Ed. Process | 2 |
EDSP 4610 | Meth Mild/Mod Elem | 3 |
EDSP 4660 | Pract Mild/Mod Elem | 3 |
EDI 3020 | Methods in Teaching Elementary Creative Arts and Movement | 2 |
EDI 3060 | Methods in Teaching Elementary Science | 2 |
EDI 3070 | Methods in Teaching Elementary Social Studies | 3 |
EDI 4290 | Mathematics for Diverse Learners | 3 |
EDI 4100 | Literacy and Language Arts in an Integrated Curriculum | 3 |
EDSP 4600 | Medical Implications in Special Education | 3 |
EDI 4210 | Methods of Technology Integration | 3 |
EDI 4250 | School Curriculum and Instruction Pre-Kindergarten to 6th Grade | 3 |
EDSP 4510 | Collaboration in Special Education | 2 |
EDSP 4620 | Intro to Mild/Mod Dis Sec Meth | 3 |
EDSP 4670 | Pract Mild/Mod Sec | 3 |
EDI 4000 | Literacy Assessment and Instruction for Diverse Learners | 3 |
EDI 3940 | Portfolio Development II (Take the semester prior to student teaching) | 0 |
EDSP 4850 | Student Teaching: Elementary Inclusive Classroom | 10 |
EDI 4860 | Pro Dev EC,Elem,SpEd, ECSE | 3 |
EDI 4940 | Portfolio Development III | 1 |
Total Credits | 90 |
In addition to the education program core requirements, and the English major certification requirements; the following courses must be successfully completed.
Code | Title | Credits |
---|---|---|
EDF 2010 | Foundations of Education | 3 |
EDF 2240 | Growth Development and Learning | 3 |
EDI 2940 | Portfolio Development I | 0 |
EDF 3620 | Multicultural Issues in the Classroom | 3 |
EDI 3001 | English Language Learners in the Mainstream Classroom | 3 |
EDI 4210 | Methods of Technology Integration | 3 |
EDI 4420 | Assess Classroom Performance | 3 |
EDI 3100 | Secondary Methods/Practicum Teaching English | 3 |
EDI 3200 | Reading/Writing Content Fld | 3 |
EDSP 4480 | Teaching Method Incl Class Mid & Sec | 3 |
EDSP 4250 | Classroom Organization and Management (Middle, Secondary and Special Education) | 3 |
EDI 4200 | Disciplinary Literacy Assessment and Intervention for Secondary Students | 3 |
EDI 4870 | Prof Dev Sem Middle,Sec,SpEd | 3 |
EDI 3940 | Portfolio Development II | 0 |
EDI 4940 | Portfolio Development III | 1 |
Total Credits | 37 |
In addition to the education program core requirements, and the math major certification requirements; the following courses must be successfully completed.
Code | Title | Credits |
---|---|---|
EDF 2010 | Foundations of Education | 3 |
EDF 2240 | Growth Development and Learning | 3 |
EDI 2940 | Portfolio Development I | 0 |
EDF 3620 | Multicultural Issues in the Classroom | 3 |
EDI 3001 | English Language Learners in the Mainstream Classroom | 3 |
EDI 4210 | Methods of Technology Integration | 3 |
EDI 4420 | Assess Classroom Performance | 3 |
EDI 3120 | Secondary Methods/Practicum Teaching Math | 3 |
EDI 3200 | Reading/Writing Content Fld | 3 |
EDSP 4480 | Teaching Method Incl Class Mid & Sec | 3 |
EDI 3940 | Portfolio Development II | 0 |
EDSP 4250 | Classroom Organization and Management (Middle, Secondary and Special Education) | 3 |
EDI 4200 | Disciplinary Literacy Assessment and Intervention for Secondary Students | 3 |
EDI 4870 | Prof Dev Sem Middle,Sec,SpEd | 3 |
EDI 4940 | Portfolio Development III | 1 |
Total Credits | 37 |
In addition to the education program core requirements, and the social science certification requirements; the following courses must be successfully completed.
Code | Title | Credits |
---|---|---|
EDF 2010 | Foundations of Education | 3 |
EDF 2240 | Growth Development and Learning | 3 |
EDI 2940 | Portfolio Development I | 0 |
EDF 3620 | Multicultural Issues in the Classroom | 3 |
EDI 3001 | English Language Learners in the Mainstream Classroom | 3 |
EDI 4210 | Methods of Technology Integration | 3 |
EDI 4420 | Assess Classroom Performance | 3 |
EDI 3200 | Reading/Writing Content Fld | 3 |
EDI 3140 | Sec Meth/Pract Teach Soc Sci | 3 |
EDSP 4480 | Teaching Method Incl Class Mid & Sec | 3 |
EDI 3940 | Portfolio Development II | 0 |
EDSP 4250 | Classroom Organization and Management (Middle, Secondary and Special Education) | 3 |
EDI 4200 | Disciplinary Literacy Assessment and Intervention for Secondary Students | 3 |
EDI 4870 | Prof Dev Sem Middle,Sec,SpEd | 3 |
EDI 4940 | Portfolio Development III | 1 |
Total Credits | 37 |
All students in the teacher certification program are required by the State of Missouri to take and pass the following:
Minimum 2.75 cumulative grade point average for acceptance and retention. Earn a "C" or better in all prerequisites for upper division courses in education. A grade of “C-” does not satisfy the requirement. All University requirements in education and the core areas for the degree in the School of Education must be met.
Minimum grade point average of 3.00 is required in all professional education courses, with no grade less than "C". A grade of “C-” does not satisfy the requirement.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
Critical course: EDI 2000 | Children's Literature and Media | 3 |
Critical course: EDI 3001 | English Language Learners in the Mainstream Classroom | 3 |
THEO 1000 | Theological Foundations | 3 |
Social Science (Any SOC, POLS, PSY, ECON course) | 3 | |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
UNIV 1010 | Enhancing First-Year Success | 1 |
Credits | 16 | |
Spring | ||
Critical course: EDF 2010 | Foundations of Education | 3 |
Critical course: EDI 2940 | Portfolio Development I | 0 |
Critical course: EDF 2240 | Growth Development and Learning | 3 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
CMM 1200 | Public Speaking | 3 |
HIST 1600 or HIST 1610 |
History of the United States of America to 1865 or History of the United States Since 1865 |
3 |
Credits | 15 | |
Year Two | ||
Fall | ||
Critical course: EDF 3620 | Multicultural Issues in the Classroom | 3 |
Critical course: EDSP 4310 | Ed & Psych of the Exp Ind | 3 |
Critical course: EDI 3461 | Health for Education Majors Pre K - Secondary | 3 |
EDF 3840 | Professional Ethics | 3 |
MATH (Any college level math course) | 3 | |
Credits | 15 | |
Spring | ||
Critical course: EDI 3030 | Emergent Literacy | 3 |
Critical course: EDI 3550 | Principles of Early Childhood Education | 3 |
Critical course: EDI 4720 | Families as Educational Partners | 3 |
Science with a lab | 4 | |
EDF 3890 | School and Community | 3 |
Credits | 16 | |
Year Three | ||
Fall | ||
Critical course: EDI 3000 | Foundations of Literacy and Language Arts | 3 |
Critical course: EDF 3710 | Development of the Young Child | 3 |
Critical course: EDI 4480 | Integrated Early Childhood Curriculum I | 3 |
Critical course: EDI 3015 | Creative Arts & Play | 3 |
Critical course: EDSP 4400 | Speech & Lang Dev Exp Ch | 3 |
Credits | 15 | |
Spring | ||
Critical course: EDI 3010 | Methods in Teaching Elementary Mathematics | 3 |
Critical course: EDI 4210 | Methods of Technology Integration | 3 |
Critical course: EDSP 4470 | Teach Meth for Inc Class EC/EL | 3 |
Critical course: EDL 3892 | Leadership and Service Seminar | 3 |
Fine Arts | 3 | |
Credits | 15 | |
Year Four | ||
Fall | ||
Critical course: EDI 3940 | Portfolio Development II | 0 |
Critical course: EDI 4440 | Assessment in Early Childhood | 3 |
Critical course: EDI 4490 | Integrated Early Childhood Curriculum II | 3 |
Critical course: EDI 4540 | Field Experience: Early Childhood Practicum | 5 |
Critical course: EDSP 4240 | Classroom Organization and Management (Early Childhood, ECSE, Elementary, Special Education) | 3 |
EDR 3891 | Quantitative and Qualitative Methods in Research | 3 |
Credits | 17 | |
Spring | ||
Critical course: EDR 4970 | Action Research for Educators | 1 |
Critical course: EDI 4810 | Observation and Student Teaching in Early Childhood | 10 |
Critical course: EDI 4860 | Pro Dev EC,Elem,SpEd, ECSE | 3 |
Critical course: EDI 4940 | Portfolio Development III | 1 |
Credits | 15 | |
Total Credits | 124 |
Year One | ||
---|---|---|
Fall | Credits | |
Critical course: EDI 2000 | Children's Literature and Media | 3 |
THEO 1000 | Theological Foundations | 3 |
Social Science (Any SOC, POLS, PSY, ECON course) | 3 | |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
CMM 1200 | Public Speaking | 3 |
UNIV 1010 | Enhancing First-Year Success | 1 |
Credits | 16 | |
Spring | ||
Critical course: EDF 2010 | Foundations of Education | 3 |
Critical course: EDI 2940 | Portfolio Development I | 0 |
Critical course: EDF 2240 | Growth Development and Learning | 3 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
Math (Any college level math course) | 3 | |
Fine Arts | 3 | |
HIST 1600 or HIST 1610 |
History of the United States of America to 1865 or History of the United States Since 1865 |
3 |
Credits | 18 | |
Year Two | ||
Fall | ||
Critical course: EDF 3620 | Multicultural Issues in the Classroom | 3 |
Critical course: EDSP 4310 | Ed & Psych of the Exp Ind | 3 |
Critical course: EDI 3461 | Health for Education Majors Pre K - Secondary | 3 |
Critical course: EDI 3001 | English Language Learners in the Mainstream Classroom | 3 |
EDF 3840 | Professional Ethics | 3 |
EDF 3890 | School and Community | 3 |
Credits | 18 | |
Spring | ||
Critical course: EDI 4720 | Families as Educational Partners | 3 |
Critical course: EDI 3550 | Principles of Early Childhood Education | 3 |
Critical course: EDI 3030 | Emergent Literacy | 3 |
EDL 3892 | Leadership and Service Seminar | 3 |
Science with a lab | 4 | |
Credits | 16 | |
Year Three | ||
Fall | ||
Critical course: EDI 3000 | Foundations of Literacy and Language Arts | 3 |
Critical course: EDF 3710 | Development of the Young Child | 3 |
Critical course: EDI 4480 | Integrated Early Childhood Curriculum I | 3 |
Critical course: EDI 3015 | Creative Arts & Play | 3 |
Critical course: EDSP 4600 | Medical Implications in Special Education | 3 |
Critical course: EDSP 4400 | Speech & Lang Dev Exp Ch | 3 |
Credits | 18 | |
Spring | ||
Critical course: EDI 3010 | Methods in Teaching Elementary Mathematics | 3 |
Critical course: EDI 4210 | Methods of Technology Integration | 3 |
Critical course: EDSP 3560 | Special Ed. Process | 2 |
Critical course: EDSP 4530 | Curriculum Methods & Matl ECSE | 3 |
Critical course: EDSP 4540 | Supervised Practicum in Early Childhood Special Education | 3 |
EDR 3891 | Quantitative and Qualitative Methods in Research | 3 |
Credits | 17 | |
Year Four | ||
Fall | ||
Critical course: EDI 3940 | Portfolio Development II | 0 |
Critical course: EDI 4440 | Assessment in Early Childhood | 3 |
Critical course: EDI 4490 | Integrated Early Childhood Curriculum II | 3 |
Critical course: EDI 4540 | Field Experience: Early Childhood Practicum | 5 |
Critical course: EDSP 4240 | Classroom Organization and Management (Early Childhood, ECSE, Elementary, Special Education) | 3 |
Critical course: EDSP 4640 | Seminar in Early Childhood Special Education | 3 |
Credits | 17 | |
Spring | ||
Critical course: EDR 4970 | Action Research for Educators | 1 |
Critical course: EDSP 4380 | Student Teaching in Early Childhood Inclusive Classrooms | 10 |
Critical course: EDI 4860 | Pro Dev EC,Elem,SpEd, ECSE | 3 |
Critical course: EDI 4940 | Portfolio Development III | 1 |
Credits | 15 | |
Total Credits | 135 |
Year One | ||
---|---|---|
Fall | Credits | |
Critical course: EDI 2000 | Children's Literature and Media | 3 |
Critical course: EDI 2940 | Portfolio Development I | 0 |
Critical course: EDF 2010 | Foundations of Education | 3 |
THEO 1000 | Theological Foundations | 3 |
Math (Any college level math course) | 3 | |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
UNIV 1010 | Enhancing First-Year Success | 1 |
Credits | 16 | |
Spring | ||
Critical course: EDF 2240 | Growth Development and Learning | 3 |
Critical course: EDF 3620 | Multicultural Issues in the Classroom | 3 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
CMM 1200 | Public Speaking | 3 |
SOC 1180 or EAS 1170 |
World Geography or Physical Geography |
3 |
Credits | 15 | |
Year Two | ||
Fall | ||
Critical course: EDSP 4310 | Ed & Psych of the Exp Ind | 3 |
Critical course: EDI 3001 | English Language Learners in the Mainstream Classroom | 3 |
Critical course: EDI 3000 | Foundations of Literacy and Language Arts | 3 |
EDF 3840 | Professional Ethics | 3 |
Science with lab | 4 | |
Credits | 16 | |
Spring | ||
Critical course: EDI 4210 | Methods of Technology Integration | 3 |
EDF 3890 | School and Community | 3 |
HIST 1600 or HIST 1610 |
History of the United States of America to 1865 or History of the United States Since 1865 |
3 |
ECON 1900 | Principles of Economics | 3 |
Credits | 12 | |
Year Three | ||
Fall | ||
Critical course: EDI 4250 | School Curriculum and Instruction Pre-Kindergarten to 6th Grade | 3 |
Critical course: EDI 3020 | Methods in Teaching Elementary Creative Arts and Movement | 2 |
Critical course: EDI 3060 | Methods in Teaching Elementary Science | 2 |
Critical course: EDI 3070 | Methods in Teaching Elementary Social Studies | 3 |
Critical course: EDI 3461 | Health for Education Majors Pre K - Secondary | 2 |
Critical course: EDI 4100 | Literacy and Language Arts in an Integrated Curriculum | 3 |
Critical course: EDI 3005 | Child Language Acquisition | 3 |
Credits | 18 | |
Spring | ||
Critical course: EDI 3010 | Methods in Teaching Elementary Mathematics | 3 |
Critical course: EDSP 4470 | Teach Meth for Inc Class EC/EL | 3 |
Critical course: EDI 4000 | Literacy Assessment and Instruction for Diverse Learners | 3 |
Critical course: EDSP 4240 | Classroom Organization and Management (Early Childhood, ECSE, Elementary, Special Education) | 3 |
Critical course: EDI 4420 | Assess Classroom Performance | 3 |
Credits | 15 | |
Year Four | ||
Fall | ||
Critical course: EDI 3940 | Portfolio Development II | 0 |
Math (Any college level math) | 3 | |
EDL 3892 | Leadership and Service Seminar | 3 |
EDR 3891 | Quantitative and Qualitative Methods in Research | 3 |
Fine Arts | 3 | |
Elective | 1 | |
Credits | 13 | |
Spring | ||
Critical course: EDR 4970 | Action Research for Educators | 1 |
Critical course: EDI 4820 | Observation & Student Teaching for Elementary Schools | 10 |
Critical course: EDI 4860 | Pro Dev EC,Elem,SpEd, ECSE | 3 |
Critical course: EDI 4940 | Portfolio Development III | 1 |
Credits | 15 | |
Total Credits | 120 |
Year One | ||
---|---|---|
Fall | Credits | |
Critical course: EDSP 4310 | Ed & Psych of the Exp Ind | 3 |
Critical course: EDI 2000 | Children's Literature and Media | 3 |
Math (Any college level math course) | 3 | |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
THEO 1000 | Theological Foundations | 3 |
UNIV 1010 | Enhancing First-Year Success | 1 |
Credits | 16 | |
Spring | ||
Critical course: EDF 2010 | Foundations of Education | 3 |
Critical course: EDI 2940 | Portfolio Development I | 0 |
Critical course: EDF 2240 | Growth Development and Learning | 3 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
HIST 1600 or HIST 1610 |
History of the United States of America to 1865 or History of the United States Since 1865 |
3 |
CMM 1200 | Public Speaking | 3 |
SOC 1180 or EAS 1170 |
World Geography or Physical Geography |
3 |
Credits | 18 | |
Year Two | ||
Fall | ||
Critical course: EDF 3620 | Multicultural Issues in the Classroom | 3 |
Critical course: EDSP 3700 | Intro to Disabilities Studies | 3 |
Critical course: EDI 3000 | Foundations of Literacy and Language Arts | 3 |
Critical course: EDSP 4400 | Speech & Lang Dev Exp Ch | 2 |
Critical course: EDI 4250 | School Curriculum and Instruction Pre-Kindergarten to 6th Grade | 3 |
Critical course: EDI 3001 | English Language Learners in the Mainstream Classroom | 3 |
