Radiation therapy majors at Saint Louis University learn how to treat cancer patients with high-energy radiation using highly-specialized equipment. Students focus on helping plan and administer prescribed doses of radiation to affected areas as directed by a radiation oncologist.
Doisy College of Health Sciences programs have access to 800 different clinical education sites around the country. Students gain patient care experience in prestigious hospitals such as SSM Health Cardinal Glennon Children’s Hospital, Barnes-Jewish Hospital, Missouri Baptist Medical Center and SSM Health Saint Louis University Hospital. Along with hospital experience, students have opportunities in private practices, laboratories and high school and professional sports teams.
If you choose to major in radiation therapy at Saint Louis University, you will learn to treat cancer patients with high-energy radiation using highly specialized equipment. You will focus on helping plan and administer prescribed doses of radiation to affected areas as directed by a radiation oncologist.
A radiation therapist is a health care professional skilled in the art and science of medical radiation treatment. Therapists are primarily concerned with the design and administration of radiation therapy treatment, in addition to issues of daily well-being for patients with cancer. A therapist is responsible for administering the prescribed treatment dose of radiation using high-energy linear accelerators. These treatments are provided to cure the patient or to control the disease, thereby improving the patients' quality of life. Therapists also monitor patient’s reactions for radiation side effects and keep highly accurate records of planning, treatment and equipment use.
This profession combines the great satisfaction of helping others during a difficult time in their lives with sophisticated technological equipment and scientific techniques. Radiation therapists work as part of a multidisciplinary health care team with radiation oncologists, medical physicists, dosimetrists, nurses and other medical specialists to provide the best treatment and support available to their patients.
Advantages to earning your B.S. in radiation therapy at SLU include:
SLU's Bachelor of Science in Radiation Therapy prepares graduates for entry-level positions as radiation therapists. The program includes all basic sciences as well as a 12-month intensive XRT curriculum that includes 1,200 hours of clinical practicum.
SLU's radiation therapy program offers several curriculum tracks including pre-physician assistant and pre-medicine. Upon successful completion of the program, graduates are eligible for national certification to become a Registered Radiation Therapist through the American Registry of Radiologic Technologists (ARRT).
Radiation therapy students participate in a clinical practicum at multiple health care settings in the St. Louis area. This variety of clinical sites allows students to appreciate a variety of departmental structures, ranging from high-end research facilities to community hospitals.
Students also are encouraged to join and participate in the functions of the Saint Louis University Medical Imaging and Radiation Therapeutics Club, in addition to professional organizations in the St. Louis area.
There are many career opportunities for radiation therapists. Graduates can work as radiation therapists in hospitals and clinics and may seek positions in areas such as treatment planning, health care administration, equipment sales and training and teaching.
Some graduates further their education to pursue careers in dosimetry, medical physics and advanced practice. Radiation therapy provides excellent pre-professional curricula in pre-medicine and pre-physician assistant. Many students attend graduate school part-time with assistance from their place of employment.
Some jobs are classified as traveling jobs where the employee provides temporary help to departments that are short-staffed for a short period of time. These therapists travel regularly, with the length of stay and the location varying.
Major focus areas for radiation therapists are:
The general salary range depends on geographic location, years of experience and education. The median annual wage for radiation therapists is $82,330 according to the Bureau of Labor Statistics.
All applicants are thoroughly reviewed with the highest degree of individual care and consideration to all credentials that are submitted. Solid academic performance in college preparatory course work is a primary concern in reviewing a freshman applicant’s file.
Admission criteria include:
The minimum college transfer GPA is 2.70/4.00.
Accreditation
The Radiation Therapy program is accredited by the Joint Review Committee on Education in Radiological Technology (JRCERT)
20 N. Wacker Drive, Suite 2850
Chicago, Illinois 60606-3182
312-704-5300
http://www.jrcert.org
For more information about the Saint Louis University radiation therapy program goals, program outcomes, credentialing exam pass rates, job placement rates, technical standards, clinical site and program-specific requirements and fees, please see Additional Program Information and Fees.
The Radiation Therapy program at Saint Louis University, Doisy College of Health Sciences, is dedicated to preparing liberally educated, competent, caring and socially responsible radiation therapists, committed to clinical and scholarly excellence.
Goal A: Students will be clinically competent
Goal B: Students will demonstrate problem-solving and critical thinking skills.
Goal C: Students will demonstrate effective communication skills.
Goal D: Students will demonstrate professional growth and development.
The program annually tracks student learning outcomes as they relate to the above student goals.
The data presented here are the mandatory qualitative program outcomes that are required by the Joint Review Committee on Education in Radiology Technology in the Standards for an Accredited Program in Radiologic Sciences - Radiation Therapy Program. These standards can be found on the JRCERT website here.
Current program effectiveness data reported to the Joint Review Committee on Education in Radiologic Technology can be found at jrcert.org.
Year of Graduation | # of Students Initially Enrolled | # Students Graduated | Program Completion Rate |
---|---|---|---|
2019 | 14 | 13 | 93% |
2018 | 11 | 11 | 100% |
2017 | 11 | 11 | 100% |
2016 | 12 | 11 | 92% |
2015 | 12 | 11 | 92% |
5-Year Average | 95% |
Enrollments are defined as the number of new students who began the program during the reporting period indicated.
Graduates are defined as the total number of students who graduated from the radiation therapy program during the reporting period indicated.
Program Completion Rate is calculated by dividing the number of students who complete the program within the cohort by the number who enrolled in the cohort initially and subsequently. Any student who leaves the program for any reason (medical leave, personal reasons, or course failure) is counted as not completing the program. The radiation therapy program identifies a program completion rate benchmark of 80% and is in compliance with this benchmark for the past five years reported, 2014-2018.
Graduation Year | # First Time Examinees | # of Repeat Examinees | % Pass Rates |
---|---|---|---|
2019 | 13/13 | 4/13 | 69% |
2018 | 11/11 | 0/11 | 100% |
2017 | 9/11* | 0/11 | 100% |
2016 | 11/11 | 0/11 | 100% |
2015 | 11/11 | 0/11 | 100% |
5-Year Average | 91%* |
* | Two of eleven graduates in 2017 did not take the exam within six months of graduation therefore is not reported here as an examinee. |
Credentialing Examination Pass Rate is defined as the number of graduates who pass the American Registry of Radiologic Technologists (ARRT) credentialing exam compared with the number of graduates who take the exam. Consistent with JRCERT Standards, programs must document a five-year credentialing examination pass rate average of not less than 75%, at first attempt, within six months of graduation.
Graduation Year | # Graduates Actively Seeking Employment | # Graduates Employed Within 12 Months of Graduation | % of Graduates Employed Within 12 Months of Graduation |
---|---|---|---|
2019 | 10/13 | 10 | 100% |
2018 | 9/11 | 9 | 100% |
2017 | 8/11 | 7 | 78% |
2016 | 9/11 | 9 | 100% |
2015 | 9/11 | 9 | 100% |
5-Year Average | 98% |
Job placement rate is defined as the number of graduates employed in the radiologic sciences compared to the number of graduates actively seeking employment in the radiologic sciences. Graduates “not actively seeking” employment is defined as graduates not communicating with the program regarding employment status, unwilling to seek employment due to relocation requirements, not accepting employment due to hours or salary, in active military duty or continuing education. Consistent with JRCERT Standards, programs must document a five-year average job placement rate of not less than 75% within 12 months of graduation. Radiation therapy students graduate in August.
* For 2019 graduates, 10 students sought employment, 2 did not pursue employment in the 12 months following graduation, 1 enrolled in professional program.
Code | Title | Credits |
---|---|---|
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
CHEM 1080 & CHEM 1085 | Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab | 4 |
CHEM 1480 & CHEM 1485 | Principles of Chemistry 2 Lecture and Principles of Chemistry 2 Lab | 4 |
DIET 2080 | Foundations in Nutrition | 2 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
ENGL 2xxx | Literature | 3 |
HIM 4150 | Quality Improvement | 3 |
HIM 4750 | Fundamentals of Clinical Medicine | 3 |
HSCI 3200 | Health Law and Policy | 3 |
HSI 2200 | Medical Terminology | 3 |
HSI 3300 & HSI 3310 | Anatomy & Physiology I and Anatomy & Physiology I Lab | 4 |
HSI 3400 & HSI 3410 | Anatomy & Physiology II and Anatomy & Physiology II Lab | 4 |
IPE 1100 | Introduction to Interprofessional Health Care | 1 |
IPE 3500 | Health Care Systems and Health Promotion | 3 |
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
MATH 1200 | College Algebra | 3 |
MATH 1300 | Elementary Statistics with Computers | 3 |
MATH 1400 | Pre-Calculus | 3 |
ORES 2320 | Interprofessional Health Outcomes | 2 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
PHIL 2050 | Ethics | 3 |
PHYS 1220 | General Physics I (with Lab) | 4 |
PHYS 1240 | General Physics II (with Lab) | 4 |
PSY 1010 | General Psychology | 3 |
SOC 1100 | Introduction to Sociology | 3 |
THEO 1000 | Theological Foundations | 3 |
Fine Art (Cultural Studies, Art, Dance, Music, Theater) | 3 | |
Radiation Therapy | ||
XRT 4310 | Radiation Physics | 2 |
XRT 4320 | Radiation Therapy Practice I | 3 |
XRT 4330 | Treatment Techniques | 3 |
XRT 4340 | Treatment Planning | 3 |
XRT 4350 | Clinical Practicum I | 10 |
XRT 4360 | Emerging Technologies | 2 |
XRT 4420 | Radiation Therapy Practice II | 3 |
XRT 4440 | Clinical Dosimetry | 3 |
XRT 4450 | Clinical Practicum II | 8 |
XRT 4500 | Radiation Oncology Patient Care and Quality Management | 3 |
XRT 4510 | Radiobiology and Radiation Protection | 2 |
XRT 4960 | Capstone in Radiation Therapy | 1 |
Total Credits | 127 |
Code | Title | Credits |
---|---|---|
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
BIOL 3020 | Biochemistry and Molecular Biology | 3 |
BIOL 3040 | Cell Structure & Function | 3 |
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
CHEM 1120 & CHEM 1125 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
CHEM 2410 & CHEM 2415 | Organic Chemistry 1 and Organic Chemistry 1 Laboratory | 4 |
CHEM 2420 & CHEM 2425 | Organic Chemistry 2 and Organic Chemistry 2 Laboratory | 4 |
DIET 2080 | Foundations in Nutrition | 2 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
ENGL 2xxx | Literature | 3 |
HIM 4750 | Fundamentals of Clinical Medicine | 3 |
HSCI 3200 | Health Law and Policy | 3 |
HSI 2200 | Medical Terminology | 3 |
HSI 3300 & HSI 3310 | Anatomy & Physiology I and Anatomy & Physiology I Lab | 4 |
HSI 3400 & HSI 3410 | Anatomy & Physiology II and Anatomy & Physiology II Lab | 4 |
IPE 1100 | Introduction to Interprofessional Health Care | 1 |
IPE 3500 | Health Care Systems and Health Promotion | 3 |
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
MATH 1300 | Elementary Statistics with Computers | 3 |
MATH 1400 | Pre-Calculus | 3 |
MATH 1510 | Calculus I | 4 |
ORES 2320 | Interprofessional Health Outcomes | 2 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
PHIL 2050 | Ethics | 3 |
PHYS 1310 & PHYS 1320 | Physics I and Physics I Laboratory | 4 |
PHYS 1330 & PHYS 1340 | Physics II and Physics II Laboratory | 4 |
PSY 1010 | General Psychology | 3 |
SOC 1100 | Introduction to Sociology | 3 |
THEO 1000 | Theological Foundations | 3 |
Fine Art (Cultural Studies, Art, Dance, Music, Theater) | 3 | |
Radiation Therapy | ||
XRT 4310 | Radiation Physics | 2 |
XRT 4320 | Radiation Therapy Practice I | 3 |
XRT 4330 | Treatment Techniques | 3 |
XRT 4340 | Treatment Planning | 3 |
XRT 4350 | Clinical Practicum I | 10 |
XRT 4360 | Emerging Technologies | 2 |
XRT 4420 | Radiation Therapy Practice II | 3 |
XRT 4440 | Clinical Dosimetry | 3 |
XRT 4450 | Clinical Practicum II | 8 |
XRT 4500 | Radiation Oncology Patient Care and Quality Management | 3 |
XRT 4510 | Radiobiology and Radiation Protection | 2 |
XRT 4960 | Capstone in Radiation Therapy | 1 |
Total Credits | 143 |
Code | Title | Credits |
---|---|---|
Foundation | ||
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
BIOL 3020 | Biochemistry and Molecular Biology | 3 |
BIOL 3030 | Principles of Genetics | 3 |
BLS 4510 | Medical Microbiology | 4 |
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
CHEM 1120 & CHEM 1125 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
CHEM 2410 & CHEM 2415 | Organic Chemistry 1 and Organic Chemistry 1 Laboratory | 4 |
CHEM 2420 & CHEM 2425 | Organic Chemistry 2 and Organic Chemistry 2 Laboratory | 4 |
DIET 2080 | Foundations in Nutrition | 2 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
ENGL 2xxx | Literature | 3 |
HIM 4750 | Fundamentals of Clinical Medicine | 3 |
HSCI 3200 | Health Law and Policy | 3 |
HSI 2200 | Medical Terminology | 3 |
HSI 3300 & HSI 3310 | Anatomy & Physiology I and Anatomy & Physiology I Lab | 4 |
HSI 3400 & HSI 3410 | Anatomy & Physiology II and Anatomy & Physiology II Lab | 4 |
IPE 1100 | Introduction to Interprofessional Health Care | 1 |
IPE 3500 | Health Care Systems and Health Promotion | 3 |
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
MATH 1300 | Elementary Statistics with Computers | 3 |
MATH 1400 | Pre-Calculus | 3 |
ORES 2320 | Interprofessional Health Outcomes | 2 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
PHIL 2050 | Ethics | 3 |
PHYS 1220 | General Physics I (with Lab) | 4 |
PHYS 1240 | General Physics II (with Lab) | 4 |
PSY 1010 | General Psychology | 3 |
THEO 1000 | Theological Foundations | 3 |
Fine Art (Cultural Studies, Art, Dance, Music, Theater) | 3 | |
Radiation Therapy | ||
XRT 4310 | Radiation Physics | 2 |
XRT 4320 | Radiation Therapy Practice I | 3 |
XRT 4330 | Treatment Techniques | 3 |
XRT 4340 | Treatment Planning | 3 |
XRT 4350 | Clinical Practicum I | 10 |
XRT 4360 | Emerging Technologies | 2 |
XRT 4420 | Radiation Therapy Practice II | 3 |
XRT 4440 | Clinical Dosimetry | 3 |
XRT 4450 | Clinical Practicum II | 8 |
XRT 4500 | Radiation Oncology Patient Care and Quality Management | 3 |
XRT 4510 | Radiobiology and Radiation Protection | 2 |
XRT 4960 | Capstone in Radiation Therapy | 1 |
Total Credits | 140 |
Total semester credits vary based on applicable courses completed in undergraduate program; specific course plan is individually designed for each applicant.
Code | Title | Credits |
---|---|---|
Core and Electives | Up to 20 | |
General Education Courses allowed to be transferred | ||
Anatomy and Physiology I with Lab | 4 | |
Anatomy and Physiology II with Lab | 4 | |
Biology I with Lab | 4 | |
College Algebra | 3 | |
Composition and Rhetoric I | 3 | |
Composition and Rhetoric II | 3 | |
General Psychology | 3 | |
Medical Terminology | 3 | |
Professional Communication | 3 | |
Sociology | 3 | |
Courses to be successfully completed at Saint Louis University | ||
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
CHEM 1080 & CHEM 1085 | Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab | 4 |
CHEM 1480 & CHEM 1485 | Principles of Chemistry 2 Lecture and Principles of Chemistry 2 Lab | 4 |
DIET 2080 | Foundations in Nutrition | 2 |
IPE 3500 | Health Care Systems and Health Promotion | 3 |
MATH 1300 | Elementary Statistics with Computers | 3 |
MATH 1400 | Pre-Calculus | 3 |
ORES 2320 | Interprofessional Health Outcomes | 2 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
THEO 1000 | Theological Foundations | 3 |
Radiation Therapy | ||
XRT 4310 | Radiation Physics | 2 |
XRT 4320 | Radiation Therapy Practice I | 3 |
XRT 4330 | Treatment Techniques | 3 |
XRT 4340 | Treatment Planning | 3 |
XRT 4350 | Clinical Practicum I | 10 |
XRT 4360 | Emerging Technologies | 2 |
XRT 4420 | Radiation Therapy Practice II | 3 |
XRT 4440 | Clinical Dosimetry | 3 |
XRT 4450 | Clinical Practicum II | 8 |
XRT 4500 | Radiation Oncology Patient Care and Quality Management | 3 |
XRT 4510 | Radiobiology and Radiation Protection | 2 |
XRT 4960 | Capstone in Radiation Therapy | 1 |
Total Credits | 106-126 |
Total semester credits vary based on applicable courses completed in an undergraduate program. The specific course plan is individually designed for each applicant.
Code | Title | Credits |
---|---|---|
General Electives and/or Transfer Credits | 51 | |
Prerequisite Courses | ||
Pre-Calculus | 3 | |
Principles Chemistry I with Lab | 4 | |
Principles Chemistry II with Lab | 4 | |
General Physics I with Lab | 4 | |
General Physics II with Lab | 4 | |
Anatomy and Physiology I with Lab | 4 | |
Anatomy and Physiology II with Lab | 4 | |
Medical Ethics | 3 | |
Oral and Written Communication | 3 | |
Basic Human Nutrition | 2 | |
Theology | 3 | |
Radiation Therapy | ||
XRT 4310 | Radiation Physics | 2 |
XRT 4320 | Radiation Therapy Practice I | 3 |
XRT 4330 | Treatment Techniques | 3 |
XRT 4340 | Treatment Planning | 3 |
XRT 4350 | Clinical Practicum I | 10 |
XRT 4360 | Emerging Technologies | 2 |
XRT 4420 | Radiation Therapy Practice II | 3 |
XRT 4440 | Clinical Dosimetry | 3 |
XRT 4450 | Clinical Practicum II | 8 |
XRT 4500 | Radiation Oncology Patient Care and Quality Management | 3 |
XRT 4510 | Radiobiology and Radiation Protection | 2 |
XRT 4960 | Capstone in Radiation Therapy | 1 |
Total Credits | 132 |
Students must maintain a cumulative grade point average (GPA) of 2.70 to remain in good standing.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
CHEM 1080 & CHEM 1085 |
Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab |
4 |
IPE 1100 | Introduction to Interprofessional Health Care | 1 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
MATH 1200 | College Algebra | 3 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
Credits | 14 | |
Spring | ||
CHEM 1480 & CHEM 1485 |
Principles of Chemistry 2 Lecture and Principles of Chemistry 2 Lab |
4 |
MATH 1300 | Elementary Statistics with Computers | 3 |
MATH 1400 | Pre-Calculus | 3 |
PSY 1010 | General Psychology | 3 |
XXXX | Literature Elective | 3 |
Credits | 16 | |
Year Two | ||
Fall | ||
BIOL 1240 & BIOL 1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory |
4 |
IPE 3500 | Health Care Systems and Health Promotion | 3 |
HSCI 3200 | Health Law and Policy | 3 |
HSI 2200 | Medical Terminology | 3 |
Credits | 13 | |
Spring | ||
DIET 2080 | Foundations in Nutrition | 2 |
PHIL 2050 | Ethics | 3 |
SOC 1100 | Introduction to Sociology | 3 |
XXXX | Fine Arts Elective | 3 |
THEO 1000 | Theological Foundations | 3 |
Credits | 14 | |
Year Three | ||
Fall | ||
HIM 4750 | Fundamentals of Clinical Medicine | 3 |
HSI 3300 & HSI 3310 |
Anatomy & Physiology I and Anatomy & Physiology I Lab |
4 |
ORES 2320 | Interprofessional Health Outcomes | 2 |
PHYS 1220 | General Physics I | 4 |
Credits | 13 | |
Spring | ||
HIM 4150 | Quality Improvement | 3 |
HSI 3400 & HSI 3410 |
Anatomy & Physiology II and Anatomy & Physiology II Lab |
4 |
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
PHYS 1240 | General Physics II | 4 |
Credits | 14 | |
Year Four | ||
Fall | ||
Critical course: XRT 4310 | Radiation Physics | 2 |
Critical course: XRT 4320 | Radiation Therapy Practice I | 3 |
Critical course: XRT 4330 | Treatment Techniques | 3 |
Critical course: XRT 4340 | Treatment Planning | 3 |
Critical course: XRT 4360 | Emerging Technologies | 2 |
Critical course: XRT 4500 | Radiation Oncology Patient Care and Quality Management | 3 |
Critical course: XRT 4510 | Radiobiology and Radiation Protection | 2 |
Credits | 18 | |
Spring | ||
Critical course: XRT 4350 | Clinical Practicum I | 10 |
Critical course: XRT 4420 | Radiation Therapy Practice II | 3 |
Critical course: XRT 4440 | Clinical Dosimetry | 3 |
Critical course: XRT 4960 | Capstone in Radiation Therapy | 1 |
Credits | 17 | |
Summer | ||
Critical course: XRT 4450 | Clinical Practicum II | 8 |
Credits | 8 | |
Total Credits | 127 |
Year One | ||
---|---|---|
Fall | Credits | |
BIOL 1240 & BIOL 1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory |
4 |
CHEM 1110 & CHEM 1115 |
General Chemistry 1 and General Chemistry 1 Laboratory |
4 |
IPE 1100 | Introduction to Interprofessional Health Care | 1 |
MATH 1400 | Pre-Calculus | 3 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
PSY 1010 | General Psychology | 3 |
Credits | 18 | |
Spring | ||
BIOL 1260 & BIOL 1265 |
General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory |
4 |
CHEM 1120 & CHEM 1125 |
General Chemistry 2 and General Chemistry 2 Laboratory |
4 |
MATH 1510 | Calculus I | 4 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
Credits | 15 | |
Year Two | ||
Fall | ||
BIOL 3020 | Biochemistry and Molecular Biology | 3 |
CHEM 2410 & CHEM 2415 |
Organic Chemistry 1 and Organic Chemistry 1 Laboratory |
4 |
DIET 2080 | Foundations in Nutrition | 2 |
HSCI 3200 | Health Law and Policy | 3 |
IPE 3500 | Health Care Systems and Health Promotion | 3 |
SOC 1100 | Introduction to Sociology | 3 |
Credits | 18 | |
Spring | ||
BIOL 3040 | Cell Structure & Function | 3 |
CHEM 2420 & CHEM 2425 |
Organic Chemistry 2 and Organic Chemistry 2 Laboratory |
4 |
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
MATH 1300 | Elementary Statistics with Computers | 3 |
PHIL 2050 | Ethics | 3 |
Credits | 16 | |
Year Three | ||
Fall | ||
HIM 4750 | Fundamentals of Clinical Medicine | 3 |
HSI 2200 | Medical Terminology | 3 |
HSI 3300 & HSI 3310 |
Anatomy & Physiology I and Anatomy & Physiology I Lab |
4 |
ORES 2320 | Interprofessional Health Outcomes | 2 |
PHYS 1310 & PHYS 1320 |
Physics I and Physics I Laboratory |
4 |
Credits | 16 | |
Spring | ||
HSI 3400 & HSI 3410 |
Anatomy & Physiology II and Anatomy & Physiology II Lab |
4 |
PHYS 1330 & PHYS 1340 |
Physics II and Physics II Laboratory |
4 |
THEO 1000 | Theological Foundations | 3 |
ENGL 2XXX/3XXX | Literature Elective | 3 |
XXXX | Fine Arts Elective | 3 |
Credits | 17 | |
Year Four | ||
Fall | ||
Critical course: XRT 4310 | Radiation Physics | 2 |
Critical course: XRT 4320 | Radiation Therapy Practice I | 3 |
Critical course: XRT 4330 | Treatment Techniques | 3 |
Critical course: XRT 4340 | Treatment Planning | 3 |
Critical course: XRT 4360 | Emerging Technologies | 2 |
Critical course: XRT 4500 | Radiation Oncology Patient Care and Quality Management | 3 |
Critical course: XRT 4510 | Radiobiology and Radiation Protection | 2 |
Credits | 18 | |
Spring | ||
Critical course: XRT 4350 | Clinical Practicum I | 10 |
Critical course: XRT 4420 | Radiation Therapy Practice II | 3 |
Critical course: XRT 4440 | Clinical Dosimetry | 3 |
Critical course: XRT 4960 | Capstone in Radiation Therapy | 1 |
Credits | 17 | |
Summer | ||
Critical course: XRT 4450 | Clinical Practicum II | 8 |
Credits | 8 | |
Total Credits | 143 |
Curriculum is designed to address SLU School of Medicine requirements and is subject to change. If applying to a medical school at another institution, please consult their website for specific requirements.
Year One | ||
---|---|---|
Fall | Credits | |
BIOL 1240 & BIOL 1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory |
4 |
CHEM 1110 & CHEM 1115 |
General Chemistry 1 and General Chemistry 1 Laboratory |
4 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
IPE 1100 | Introduction to Interprofessional Health Care | 1 |
MATH 1400 | Pre-Calculus | 3 |
Credits | 15 | |
Spring | ||
BIOL 1260 & BIOL 1265 |
General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory |
4 |
CHEM 1120 & CHEM 1125 |
General Chemistry 2 and General Chemistry 2 Laboratory |
4 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
PSY 1010 | General Psychology | 3 |
Credits | 14 | |
Summer | ||
XXXX | Literature Elective | 3 |
Credits | 3 | |
Year Two | ||
Fall | ||
BIOL 3020 | Biochemistry and Molecular Biology | 3 |
CHEM 2410 & CHEM 2415 |
Organic Chemistry 1 and Organic Chemistry 1 Laboratory |
4 |
HSCI 3200 | Health Law and Policy | 3 |
IPE 3500 | Health Care Systems and Health Promotion | 3 |
THEO 1000 | Theological Foundations | 3 |
Credits | 16 | |
Spring | ||
BIOL 3030 | Principles of Genetics | 3 |
CHEM 2420 & CHEM 2425 |
Organic Chemistry 2 and Organic Chemistry 2 Laboratory |
4 |
HSI 2200 | Medical Terminology | 3 |
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
MATH 1300 | Elementary Statistics with Computers | 3 |
Credits | 16 | |
Year Three | ||
Fall | ||
BLS 4510 | Medical Microbiology | 4 |
HIM 4750 | Fundamentals of Clinical Medicine | 3 |
HSI 3300 & HSI 3310 |
Anatomy & Physiology I and Anatomy & Physiology I Lab |
4 |
ORES 2320 | Interprofessional Health Outcomes | 2 |
PHYS 1220 | General Physics I | 4 |
Credits | 17 | |
Spring | ||
DIET 2080 | Foundations in Nutrition | 2 |
HSI 3400 & HSI 3410 |
Anatomy & Physiology II and Anatomy & Physiology II Lab |
4 |
PHIL 2050 | Ethics | 3 |
PHYS 1240 | General Physics II | 4 |
XXXX | Fine Arts Elective | 3 |
Credits | 16 | |
Year Four | ||
Fall | ||
Critical course: XRT 4310 | Radiation Physics | 2 |
Critical course: XRT 4320 | Radiation Therapy Practice I | 3 |
Critical course: XRT 4330 | Treatment Techniques | 3 |
Critical course: XRT 4340 | Treatment Planning | 3 |
Critical course: XRT 4360 | Emerging Technologies | 2 |
Critical course: XRT 4500 | Radiation Oncology Patient Care and Quality Management | 3 |
Critical course: XRT 4510 | Radiobiology and Radiation Protection | 2 |
Credits | 18 | |
Spring | ||
Critical course: XRT 4350 | Clinical Practicum I | 10 |
Critical course: XRT 4420 | Radiation Therapy Practice II | 3 |
Critical course: XRT 4440 | Clinical Dosimetry | 3 |
Critical course: XRT 4960 | Capstone in Radiation Therapy | 1 |
Credits | 17 | |
Summer | ||
Critical course: XRT 4450 | Clinical Practicum II | 8 |
Credits | 8 | |
Total Credits | 140 |
Curriculum is designed to address SLU’s PA program requirements and is subject to change. If applying to a PA program at another institution, please consult their website for specific requirements.
Year One | ||
---|---|---|
Fall | Credits | |
BIOL 1240 & BIOL 1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory |
4 |
CHEM 1110 & CHEM 1115 |
General Chemistry 1 and General Chemistry 1 Laboratory |
4 |
IPE 1100 | Introduction to Interprofessional Health Care | 1 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
MATH 1400 | Pre-Calculus | 3 |
Credits | 15 | |
Spring | ||
BIOL 1260 & BIOL 1265 |
General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory |
4 |
CHEM 1120 & CHEM 1125 |
General Chemistry 2 and General Chemistry 2 Laboratory |
4 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
PSY 1010 | General Psychology | 3 |
Credits | 14 | |
Summer | ||
XXXX | Literature Elective | 3 |
Credits | 3 | |
Year Two | ||
Fall | ||
BIOL 3020 | Biochemistry and Molecular Biology | 3 |
CHEM 2410 & CHEM 2415 |
Organic Chemistry 1 and Organic Chemistry 1 Laboratory |
4 |
HSCI 3200 | Health Law and Policy | 3 |
IPE 3500 | Health Care Systems and Health Promotion | 3 |
