Project Management, B.S. (Jeffco 2+SLU)
This program plan is part of the formal 2+SLU transfer agreement between Jefferson College and Saint Louis University.
Students in this program will satisfy the degree requirements published in the 2025-2026 academic catalog at Jefferson College and the 2026-2027 academic catalog at SLU. Students must complete all courses and transfer to SLU by the fall 2029 semester.
Students who plan to transfer to SLU after fall 2029 should contact a transfer admission counselor to explore options.
Students who have been following a program plan from a previous year's academic catalog can reference their older program plan by reviewing previous catalogs.
Note: All Saint Louis University courses for this program are offered entirely online in eight-week terms, making advanced education more accessible for working professionals.
For additional information see the catalog entry for:
- Students must complete all the courses outlined on the program plan unless an exception is approved by SLU.
- Students must complete an application for admission.
- Students may be subject to admission review under circumstances outlined in the Admission Policies.
- Students must present at least a 2.50 cumulative college GPA at the time of transfer to SLU.
Program plans provide a guided pathway for students to earn an associate degree at their home institution and a bachelor's degree at Saint Louis University. Students may change the sequence in which they complete courses at their home institution. Students who complete a course that is not part of this program plan are encouraged to contact SLU to see if the course could be substituted.
Jefferson College Courses
| Transfer Course | Transfer Course Title | Transfer Course Credits | Equivalent SLU Course | Equivalent SLU Credits |
|---|---|---|---|---|
| Year One | ||||
| Fall | ||||
| COL 100 or COL 101 or COL 136 | Freshman Seminar or Introduction to College: Strategies for Success or Mastering the College Experience (if required for AA) | 1 | Elective | 1 |
| ENG 101 | English Composition I (MOTR ENGL 100) | 3 | ENGL 1500 | 3 |
| PHL 102 | Introduction to Philosophy (MOTR PHIL 100) | 3 | CORE 1700 | 3 |
| General Elective | 3 | Elective | 3 | |
| General Elective | 3 | Elective | 3 | |
| Credits | 13 | 13 | ||
| Spring | ||||
| ENG 102 | English Composition II (MOTR ENGL 100) | 3 | ENGL 1900 | 3 |
| Choose one: MTH 132 (STAT 1100), MTH 141 (MATH 1400), MTH 161 (MATH 12RQ), MTH 180 (MATH 1510), BUS 168 (STAT 1ELE) | 3-5 | CORE 3200 | 3-5 | |
| PHL 202 | Ethics (MOTR PHIL 102)(recommended) | 3 | PHIL 2050 | 3 |
| Choose one: COM 130 (CMM 2400), CRJ 110 (CCJ 1010), ECO 100 (ECON 1900), both ECO 101 & ECO 102 (ECON 1ELE & ECON 1900), GEO 103 (SOC 1180), PSC 102 (POLS 1100), PSC 155 (POLS 1600), PSY 101 (PSY 1010), SOC 114 (ANTH 1200), SOC 115 (ANTH 1200), SOC 240 (SOC 3430), SOC 250 (SOC 2ELE) | 3 | CORE 3600 | 3 | |
| Choose one: ART 115 (ART 2000), ART 123 (ART 2400), ART 127 (CMM 2510), ART 129 (ART 2450), ART 141 (ART 2200), ART 150 (ART 2650), ART 160 (ART 2700), ENG 104 (ENGL 3100), THT 110 (THR 2510) | 3 | CORE 2800 | 3 | |
| Credits | 15-17 | 15-17 | ||
| Year Two | ||||
| Fall | ||||
| COM 110 | Public Speaking (MOTR COMM 110) | 3 | CMM 1200 | 3 |
| Choose one: BIO 101 (BIOL 1ELE), BIO 109 (BIOL 1ELE), CHM 101 (CHEM 1ELE), CHM 102 (CHEM 1ELE), CHM 111 (CHEM 1110 and CHEM 1115), PHY 105 (EAS 1430 and EAS 1435), PHY 223 (PHYS 1610 PHYS 1620) | 3-5 | CORE 3800 | 3-5 | |
| Social & Behavioral Sciences - Civics Course | 3 | Elective | 3 | |
| CORE 42 elective (if needed) | 3 | Elective | 3 | |
| General Elective | 3 | Elective | 3 | |
| Credits | 15-17 | 15-17 | ||
| Spring | ||||
| CIS 125 | Computer Concepts and Applications (recommended, required for Computer Information Systems program) * ^ | 4 | CIS 1150 | 4 |
| Choose one: ENG 226 (ENGL 3260), ENG 228 (ENGL 3270), ENG 229 (ENGL 3280), ENG 235 (ENGL 3470) | 3 | CORE 3400 and Writing Intensive | 3 | |
| Social & Behavioral Sciences Course | 3 | Elective | 3 | |
| Natural Science Course (lab optional) | 3-5 | Elective | 3-5 | |
| Elective (if needed for AA) | 3 | Elective | 3 | |
| Credits | 16-18 | 16-18 | ||
| Jefferson College Total Credits | 61 | 61 | ||
- *
Recommended. Contact SLU for additional options.
Saint Louis University Courses
Note: All Saint Louis University courses for this program are offered entirely online in eight-week terms, making advanced education more accessible for working professionals.
| Year Three | ||
|---|---|---|
| Fall | Credits | |
| Fall 1 | ||
| CORE 1000 | Ignite First Year Seminar | 3 |
| CORE 1500 | Cura Personalis 1: Self in Community | 1 |
| PMGT 1010 | Fundamentals of Project Management | 3 |
| Fall 2 | ||
| General Elective or CORE Requirement | 3 | |
Equity and Global Identities: Identities in Context |
||
Equity and Global Identities: Global Interdependence |
||
| PMGT 1020 | Fundamentals of Contract Management | 3 |
| Credits | 13 | |
| Spring | ||
| Spring 1 | ||
| PMGT 2020 | Project Data Analysis | 3 |
| PMGT 2010 | Communication-Stakeholder & Quality Management | 3 |
| Spring 2 | ||
| PMGT 1030 | Project Selection and Scope | 3 |
| PMGT 3020 | Time, Cost and Risk Management | 3 |
| Credits | 12 | |
| Summer | ||
| THEO 1605 | The Big Questions in Theology | 3 |
| CORE 2500 | Cura Personalis 2: Self in Contemplation | 0 |
| Elective | 3 | |
| Credits | 6 | |
| Year Four | ||
| Fall | ||
| Fall 1 | ||
| PMGT 3050 | Government Contracting; FAR & UCC | 3 |
| CORE 3500 | Cura Personalis 3: Self in the World | 1 |
| PMGT 3030 | Contract Supplier Administration | 3 |
| Fall 2 | ||
| PMGT 4020 | Multi-Project Management | 3 |
| PMGT 3040 | Project Management Leadership Ethics | 3 |
| Credits | 13 | |
| Spring | ||
| Spring 1 | ||
| PMGT 3010 | Proposal Management | 3 |
| PMGT 4010 | Requirements Analysis | 3 |
| Spring 2 | ||
| PMGT 4030 | Project Management Laboratory | 3 |
| PMGT 4800 | Project-Contract Management Capstone | 3 |
| Credits | 12 | |
| Summer | ||
| ENGL 3885 | Writing Personal Narratives | 3 |
| CORE 4005 | Persons & Problems in the Contemporary World | 2 |
| Credits | 5 | |
| Total Credits | 61 | |