Computer Science, B.A. (STLCC 2+SLU)
This program plan is part of the formal 2+SLU transfer agreement between St. Louis Community College and Saint Louis University.
Students in this program will satisfy the degree requirements published in the 2025-2026 academic catalog at St. Louis Community College and the 2026-2027 academic catalog at SLU. Students must complete all courses and transfer to SLU by the fall 2029 semester.
Students who plan to transfer to SLU after fall 2029 should contact a transfer admission counselor to explore options.
Students who have been following a program plan from a previous year's academic catalog can reference their older program plan version by reviewing our previous catalogs.
For additional information see the catalog entry for:
- Students must complete all the courses outlined in the program plan unless an exception is approved by Saint Louis University.
- Students must complete an application for admission.
- Students may be subject to admission review under circumstances outlined in the admission policies.
- Students must present a 2.70 cumulative GPA at the time of transfer to SLU.
- This program plan is structured for a fall semester start at SLU. Students interested in starting the spring semester should contact SLU to explore this option.
Program plans provide a guided pathway for students to earn an associate degree at their home institution and a bachelor's degree at Saint Louis University. Students may change the sequence in which they complete courses at their home institution. Students who complete a course that is not part of this program plan are encouraged to contact SLU to see if the course could be substituted.
St. Louis Community College Courses
| Transfer Course | Transfer Course Title | Transfer Course Credits | Equivalent SLU Course | Equivalent SLU Credits |
|---|---|---|---|---|
| Year One | ||||
| Fall | ||||
| COM 107 | Public Speaking (MOTR COMM 110) | 3 | CMM 1200 | 3 |
| ENG 101 | College Composition I (MOTR ENGL 100) | 3 | ENGL 1500 | 3 |
| MTH 210 | Analytic Geometry and Calculus I ** | 5 | MATH 1510 | 5 |
| PHL 101 | Introduction to Philosophy (MOTR PHIL 100) | 3 | PHIL 1700 | 3 |
| Credits | 14 | 14 | ||
| Spring | ||||
| ENG 102 | College Composition II (MOTR ENGL 200) | 3 | ENGL 1900 | 3 |
| MTH 220 | Analytic Geometry and Calculus II ** | 5 | MATH 1520 | 5 |
| Choose one: ART 102 (ARTH 1010), ART 103 (ART 2800), ENG 204 (ENGL 3270), ENG 205 (ENGL 3280), ENG 211 (ENGL 3260), HST 115 (HIST 1110), HST 128 (HIST 1120), HUM 109 (HIST 1ELE), HUM 110 (HIST 1ELE), MCM 131 (FMST 1450), MUS 113 (MUSC 1150), MUS 114 (MUSC 1000), MUS 128 (MUSC 1000), THT 101 (THR 1500) | 3 | CORE 3400 | 3 | |
| Social & Behavioral Sciences: Civics Course | 3 | Elective | 3 | |
| PHL 104 | Ethics (MOTR PHIL 102)(Recommended) | 3 | PHIL 2050 | 3 |
| Credits | 17 | 17 | ||
| Year Two | ||||
| Fall | ||||
| IS 153 or IS 167 or IS 187 | C# Programming I or C++ Programming I or Java Programming I (choose prerequisite for IS 267 or IS 287 in semester 4) | 4 | CSCI 1REQ | 4 |
| Choose one: BIO 106 (BIOL 1ELE), BIO 109 (BIOL 1ELE), BIO 110 (BIOL 1ELE), BIO 113 (BIOL 1ELE), BIO 124 (BIOL 1ELE), BIO 125 (DIET 2080), BIO 140 (BIOL 1ELE), BIO 151 (BIOL 1ELE), BIO 154 (BIOL 1ELE), CHM 101 (CHEM 1080 & CHEM 1085), CHM 105 (CHEM 1110 & CHEM 1115), CHM 109 (CHEM 1000), GEG 103 (EAS 1170), GEO 100 (EAS 1430), GEO 103 (EAS 1080), GEO 111 (EAS 1430 & EAS 1435), GEO 113 (EAS 1450), PHY 111 (PHYS 1310), PHY 122 (PHYS 1610 & PHYS 1620), PSI 115 (PHYS 1ELE), PSI 123 (EAS 1420), PSI 125 (EAS 1420) | 3-5 | CORE 3800 | 3-5 | |
| Choose one: ANT 101 (ANTH 1200), ANT 102 (ANTH 2200), COM 200 (CMM 3300), CRJ 122 (CCJ 1010), ECO 140 (ECON 1900), ECO 151 (ECON 1ELE*), ECO 152 (ECON 1ELE*), GEG 101 (SOC 1180), MCM 101 (CMM 2400), PSC 101 (POLS 1100), PSC 201 (POLS 1600), PSY 200 (PSY 1010), SOC 204 (SOC 3430) | 3 | CORE 3600 | 3 | |
| General Elective | 3 | Elective | 3 | |
| Credits | 13-15 | 13-15 | ||
| Spring | ||||
| IS 267 or IS 287 | C++ Programming II or Java Programming II | 3 | CSCI 1300 | 3 |
| Choose one: ART 109 (ART 2000), ART 113 (ART 2400), ART 115 (ART 2300), ART 116 (ART 2450), ART 165 (ART 2600), ART 172 (ART 2650), ART 275 (ART 2650), COM 111 (CMM 1ELE), ENG 110 (ENGL 3100), ENG 114 (ENGL 3070), ENG 202 (ENGL 3070), ENG 224 (ENGL 3060), ENG 225 (ENGL 3050), ENG 233 (ENGL 3080), MCM 134 (CMM 2510), THT 108 (THR 2510) | 3 | CORE 2800 | 3 | |
| Natural Sciences Course | 3-5 | Elective | 3-5 | |
| Social & Behavioral Sciences Course | 3 | Elective | 3 | |
| General Elective ^ | 3 | Elective | 3 | |
| Credits | 15-17 | 15-17 | ||
| St. Louis Community College Total Credits | 60 | 60 | ||
- ^
MTH 230 (MATH 2530) is a prerequisite for CSCI 4750 Machine Learning which is an option for the upper division CSCI Elective Course at SLU. MTH 230 (MATH 2530) AND MTH 215 (MATH 3110) are prerequisites for CSCI 4820 Computer Graphics which is an option for the upper division CSCI Elective Course at SLU
- *
ECO 151 (ECON 1ELE) and ECO 151 (ECON 1ELE) must be completed to transfer credit for ECON 1900 which fulfills SLU's CORE 3600 requirement.
- **
This course must be passed with a grade of "C" or higher. SLU must review this course if it is transferred from another institution or testing service.
- Note:
This program plan is structured for a Fall semester start at SLU. Students interested in starting the Spring semester should contact SLU to explore this option.
Saint Louis University Courses
| Year Three | ||
|---|---|---|
| Fall | Credits | |
| CORE 1000 | Ignite First Year Seminar | 2-3 |
| CORE 1500 | Cura Personalis 1: Self in Community | 1 |
| CSCI 2100 | Data Structures | 4 |
| CSCI 2500 | Computer Organization and Systems | 3 |
| PHIL 3050X | Computer Ethics | 3 |
| MATH 1660 | Discrete Mathematics | 3 |
| Credits | 16-17 | |
| Spring | ||
| CORE 1600 | Ultimate Questions: Theology | 3 |
| CORE 2500 | Cura Personalis 2: Self in Contemplation | 0 |
| CSCI 2300 | Object-Oriented Software Design | 3 |
| CSCI 2510 | Principles of Computing Systems | 3 |
| STAT 3850 | Foundation of Statistics | 3 |
| General Elective | 3 | |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| CORE 3500 | Cura Personalis 3: Self in the World | 1 |
| CSCI 3100 | Algorithms | 3 |
| CSCI 4961 | Capstone Project I | 2 |
| CSCI elective course 3000-level or higher | 3 | |
| General Elective or CORE Requirement | 3 | |
Equity and Global Identities: Global Interdependence |
||
Equity and Global Identities: Identities in Context |
||
| Systems Elective course | 3 | |
| Credits | 15 | |
| Spring | ||
| CORE 4000 | Collaborative Inquiry | 2-3 |
| CORE 4500 | Reflection-in-Action | 0 |
| CSCI 4962 | Capstone Project II | 2 |
| CSCI elective course 3000-level or higher | 3 | |
| General Elective | 3 | |
| General Elective | 3 | |
| General Elective or CORE Requirement | 3 | |
Eloquentia Perfecta: Writing Intensive (EP4) |
||
| Credits | 16-17 | |
| Total Credits | 62-64 | |