Exercise Science, B.S.
Saint Louis University's department in physical therapy and athletic training offer a Master of Athletic Training (M.A.T.) and a Doctor of Physical Therapy (D.P.T.). The BS in Exercise Science is only available to students who have been admitted to the Master of Athletic Training (M.A.T.) or Doctor of Physical Therapy (D.P.T.) programs.
For additional information see the catalog entries for:
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Requirements that meet the University Undergraduate Core | ||
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | ||
Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab | ||
Advanced Strategies of Rhetoric and Research | ||
Interprofessional Collaboration and Healthcare in Global Context | ||
Interprofessional Community Practicum | ||
Pre-Calculus | ||
Ethics | ||
or HCE 2010 | Foundations in Clinical Health Care Ethics | |
General Psychology | ||
Major Requirements | ||
ANAT 1000 | Basic Human Anatomy | 3 |
ANAT 4000 | Human Gross Anatomy | 6 |
CHEM 1480 & CHEM 1485 | Principles of Chemistry 2 Lecture and Principles of Chemistry 2 Lab | 4 |
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
PHIL 1050 | Introduction to Philosophy: Self and Reality | 3 |
PHYS 1220 & PHYS 1235 | General Physics I and General Physics I Lab | 4 |
PHYS 1240 & PHYS 1255 | General Physics II and General Physics II Lab | 4 |
PPY 2540 | Human Physiology | 4 |
STAT 1100 | Introduction to Statistics | 3 |
Total Credits | 66-69 |
Athletic Training Concentration (B.S. in Exercise Science)
Code | Title | Credits |
---|---|---|
PSY 3000/4000 | Psychology Elective | 3 |
MAT 1000 | Intro to Athletic Training | 1 |
MAT 2000 | AT Student Development I | 1 |
MAT 3000 | Athletic Training Student Development II | 2 |
MAT 3230 | Exercise Physiology | 3 |
MAT 5010 | Principles of Athletic Training | 2 |
MAT 5100 | Kinesiology | 3 |
MAT 5125 | Therapeutic Modalities | 3 |
MAT 5133 | Lab Studies and Imaging | 2 |
MAT 5160 | Aspects of Nutrition | 2 |
MAT 5240 | Musculoskeletal Assessment & Management I | 4 |
MAT 5250 | Musculoskeletal Assessment and Management II | 4 |
MAT 5500 | Rehabilitation in AT I | 4 |
MAT 5800 | Medical Conditions and Physical Activity | 3 |
Total Credits | 37 |
Physical Therapy Concentration (B.S. in Exercise Science)
Code | Title | Credits |
---|---|---|
ANAT 4300 | AHP Neurosciences | 5 |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
PSY 3460 | Abnormal Psychology | 3 |
DPT 1111 | Self and Community in PT | 1 |
DPT 1212 | Student Development II: Fueling the Fire, Discovering Your Passion | 2 |
DPT 2213 | Professionalism and Physical Therapy Thought | 1 |
DPT 3214 | Reflections on the Core and the Future | 1 |
DPT 3230 | Exercise Physiology | 3 |
DPT 5121 | Kinesiology I | 3 |
DPT 5125 | Therapeutic Modalities | 3 |
DPT 5127 | Basic Examination | 3 |
DPT 5131 | Survey of Disease | 3 |
DPT 5132 | Pharmacology | 1 |
DPT 5133 | Lab Studies & Imaging | 2 |
DPT 5147 | Human Growth and Development | 3 |
DPT 5222 | Kinesiology II | 3 |
DPT 5226 | Therapeutic Exercise | 2 |
DPT 5228 | Basic Procedures | 2 |
DPT 5241 | Clinical Research and Design | 2 |
DPT 5261 | Musculoskeletal Conditions I | 2 |
DPT 5276 | Documentation | 1 |
DPT 5290 | Skills Practicum | 1 |
Total Credits | 51 |
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Athletic Training Concentration (B.S. in Exercise Science) and Master of Athletic Training
Year One | ||
---|---|---|
Fall | Credits | |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
CHEM 1080 & CHEM 1085 | Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab (satisfies CORE 3800) | 4 |
CORE 1500 | Cura Personalis 1: Self in Community | 1 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research (satisfies CORE 1900) | 3 |
XXXX | Modern Foreign Language Elective | 3 |
Credits | 15 | |
Spring | ||
CHEM 1480 & CHEM 1485 | Principles of Chemistry 2 Lecture and Principles of Chemistry 2 Lab | 4 |
CORE 1000 | Ignite First Year Seminar | 2 |
CORE 1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
MAT 1000 | Intro to Athletic Training | 1 |
MATH 1400 | Pre-Calculus 1 | 3 |
XXXX | Modern Foreign Language Elective | 3 |
Credits | 16 | |
Year Two | ||
Fall | ||
CORE 1700 | Ultimate Questions: Philosophy | 3 |
IPE 2100 | Interprofessional Collaboration and Healthcare in Global Context | 3 |
MAT 2000 | AT Student Development I | 1 |
PHYS 1220 & PHYS 1235 | General Physics I and General Physics I Lab 1 | 4 |
PPY 2540 | Human Physiology | 4 |
PSY 1010 | General Psychology (satisfies CORE 3600) | 3 |
Credits | 18 | |
Spring | ||
ANAT 1000 | Basic Human Anatomy | 3 |
CORE 1600 | Ultimate Questions: Theology | 3 |
CORE 2500 | Cura Personalis 2: Self in Contemplation | 0 |
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
PHYS 1240 & PHYS 1255 | General Physics II and General Physics II Lab 1 | 4 |
XXXX | Upper Division Psychology Elective | 3 |
Credits | 16 | |
Year Three | ||
Fall | ||
CORE 2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
CORE 3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
PHIL 2050 | Ethics | 3 |
STAT 1100 | Introduction to Statistics (satisfies CORE 3200) | 3 |
XXXX | Elective | 3 |
XXXX | Elective | 3 |
Credits | 17-18 | |
Spring | ||
IPE 4900 | Interprofessional Community Practicum (satisfies CORE 4000) | 2 |
MAT 3000 | Athletic Training Student Development II (satisfies CORE 3500) | 2 |
MAT 3230 | Exercise Physiology | 3 |
XXXX | Elective | 3 |
XXXX | Elective | 3 |
XXXX | Elective | 3 |
Credits | 16 | |
Summer | ||
ANAT 4000 | Human Gross Anatomy | 6 |
MAT 5010 | Principles of Athletic Training | 2 |
Credits | 8 | |
Year Four | ||
Fall | ||
MAT 5100 | Kinesiology | 3 |
MAT 5125 | Therapeutic Modalities | 3 |
MAT 5133 | Lab Studies and Imaging | 2 |
MAT 5240 | Musculoskeletal Assessment & Management I | 4 |
MAT 5700 | AT Clinical Practicum I | 3 |
Credits | 15 | |
Spring | ||
Bachelor of Science in Exercise Science awarded upon completion of Semester Eight | ||
MAT 5250 | Musculoskeletal Assessment and Management II | 4 |
MAT 5500 | Rehabilitation in AT I | 4 |
MAT 5650 | Research in Athletic Training | 2 |
MAT 5750 | AT Clinical Practicum II | 3 |
MAT 5800 | Medical Conditions and Physical Activity | 3 |
Credits | 16 | |
Summer | ||
MAT 5900 | AT Field Experience | 2 |
Credits | 2 | |
Year Five | ||
Fall | ||
MAT 5160 | Aspects of Nutrition | 2 |
MAT 5550 | Rehabilitation in Athletic Training II | 3 |
MAT 5600 | Athletic Training Administration | 3 |
MAT 5620 | Psychology of Sport and Injury | 3 |
MAT 6010 | Contemporary Clinical Practice | 2 |
MAT 6700 | AT Clinical Practicum III | 4 |
Credits | 17 | |
Spring | ||
MAT 6160 | Enhancing Human Performance | 3 |
MAT 6750 | AT Clinical Practicum IV | 4 |
MAT 6800 | Seminar in Athletic Training | 3 |
MAT 6960 | AT Capstone Project | 2 |
Credits | 12 | |
Total Credits | 168-169 |
Physical Therapy Concentration (B.S. in Exercise Science) and Doctor of Physical Therapy
Year One | ||
---|---|---|
Fall | Credits | |
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
CHEM 1080 & CHEM 1085 | Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab | 4 |
CORE 1700 | Ultimate Questions: Philosophy (satisfies CORE 1700) | 3 |
DPT 1111 | Self and Community in PT (satisfies CORE 1500) | 1 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research (satisfies CORE 1900) | 3 |
Credits | 15 | |
Spring | ||
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
CHEM 1480 & CHEM 1485 | Principles of Chemistry 2 Lecture and Principles of Chemistry 2 Lab | 4 |
DPT 1212 | Student Development II: Fueling the Fire, Discovering Your Passion (satisfies CORE 1000) | 2 |
MATH 1400 | Pre-Calculus | 3 |
CORE 1200 | Eloquentia Perfecta 2: Oral and Visual Communication (satisfies CORE 1200) | 3 |
Credits | 16 | |
Year Two | ||
Fall | ||
IPE 2100 | Interprofessional Collaboration and Healthcare in Global Context | 3 |
PHYS 1220 & PHYS 1235 | General Physics I and General Physics I Lab | 4 |
PPY 2540 | Human Physiology | 4 |
PSY 1010 | General Psychology | 3 |
XXXX | Elective (for minor) | 3 |
Credits | 17 | |
Spring | ||
ANAT 1000 | Basic Human Anatomy | 3 |
DPT 2213 | Professionalism and Physical Therapy Thought (satisfies CORE 2500) | 1 |
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
PHYS 1240 & PHYS 1255 | General Physics II and General Physics II Lab | 4 |
XXXX | Elective (for minor) | 3 |
XXXX | Elective (for minor) | 3 |
Credits | 17 | |
Year Three | ||
Fall | ||
Participation in Study Abroad Optional | ||
CORE 1600 | Ultimate Questions: Theology | 3 |
CORE 2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
CORE 3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
PHIL 2050 or HCE 2010 | Ethics or Foundations in Clinical Health Care Ethics | 3 |
PSY 3460 | Abnormal Psychology | 3 |
XXXX | Elective (for minor) | 3 |
Credits | 17-18 | |
Spring | ||
DPT 3230 | Exercise Physiology | 3 |
IPE 4900 | Interprofessional Community Practicum (satisfies CORE 4000) | 2 |
STAT 1100 | Introduction to Statistics | 3 |
DPT3214 | Reflections on the Core and the Future satisfies CORE 3500 | 1 |
XXXX | Elective (for minor) | 3 |
XXXX | Elective (for minor) | 3 |
Credits | 15 | |
Summer | ||
ANAT 4000 | Human Gross Anatomy | 6 |
Credits | 6 | |
Year Four | ||
Fall | ||
DPT 5121 | Kinesiology I | 3 |
DPT 5125 | Therapeutic Modalities | 3 |
DPT 5127 | Basic Examination | 3 |
DPT 5131 | Survey of Disease | 3 |
DPT 5132 | Pharmacology | 1 |
DPT 5133 | Lab Studies & Imaging | 2 |
DPT 5147 | Human Growth and Development | 3 |
Credits | 18 | |
Spring | ||
Bachelor of Science in Exercise Science - PT awarded upon completion of Semester Eight | ||
ANAT 4300 | AHP Neurosciences | 5 |
DPT 5222 | Kinesiology II | 3 |
DPT 5226 | Therapeutic Exercise | 2 |
DPT 5228 | Basic Procedures | 2 |
DPT 5241 | Clinical Research and Design | 2 |
DPT 5261 | Musculoskeletal Conditions I | 2 |
DPT 5276 | Documentation | 1 |
DPT 5290 | Skills Practicum | 1 |
Credits | 18 | |
Year Five | ||
Fall | ||
DPT 5123 | Clinical Gait | 2 |
DPT 5134 | Multi System Management | 3 |
DPT 5135 | Cardiopulmonary Conditions | 3 |
DPT 5137 | Aspects of Nutrition | 2 |
DPT 5142 | Evidence Based Practice | 2 |
DPT 5149 | Applied Neuroscience | 2 |
DPT 5162 | Musculoskeletal Conditions II | 3 |
Credits | 17 | |
Spring | ||
DPT 5215 | Professional Development I | 2 |
DPT 5218 | Effective Communication and Teaching | 3 |
DPT 5251 | Neurological Conditions I | 4 |
DPT 5263 | Musculoskeletal Conditions III | 4 |
DPT 5271 | Patient Management I | 3 |
DPT 5291 | Clinical Experience IA | 2 |
Credits | 18 | |
Summer | ||
DPT 6072 | Patient Management II (Online course taken during clinical rotations) | 1 |
DPT 6077 | Department Administration (Online course taken during clinical rotations) | 2 |
DPT 6091 | Clinical Experience IB | 2 |
DPT 6092 | Clinical Experience IIA | 2 |
Credits | 7 | |
Year Six | ||
Fall | ||
DPT 6116 | Professional Development II | 2 |
DPT 6124 | Biomechanical Interventions | 3 |
DPT 6138 | Concepts of Wellness | 1 |
DPT 6152 | Neurological Conditions II | 2 |
DPT 6164 | Musculoskeletal Conditions IV | 3 |
DPT 6173 | Patient Management III | 2 |
DPT 6178 | Applied Administration and Management | 2 |
DPT 618X | Physical Therapy Elective (optional) | 1 |
DPT 6192 | Clinical Experience IIB | 2 |
Credits | 18 | |
Spring | ||
Doctor of Physical Therapy awarded upon completion of Semester 12 | ||
DPT 6293 | Clinical Experience III | 3 |
DPT 6294 | Clinical Experience IV | 3 |
Credits | 6 | |
Total Credits | 205-206 |
Contact Doisy College of Health Sciences:
Julie Miller
Recruitment Specialist
314-977-2570
dchs@health.slu.edu