Saint Louis University's mathematics and statistics undergraduate pathway program prepares students to enter the next semester of a bachelor's degree program in mathematics in the College of Arts and Sciences or a degree in Biostatistics in the College for Public Health and Social Justice.
The International Year One curriculum consists of English, mathematics and general elective courses. Other courses require permission.
Code | Title | Credits |
---|---|---|
Academic English Requirement | ||
EAP 1200 | Academic Writing and Editing Skills II | 3 |
EAP 1220 | Academic Reading and Study Skills II | 3 |
EAP 1010 | Pathway Recitation Lab I | 1 |
Mathematics Requirements (1 course) | 3-4 | |
Students are placed in the appropriate mathematics class based on an online placement test. MATH 1520 is recommended. | ||
General Elective Requirement (1 course) | 3 | |
UNIV 1010 | Enhancing First-Year Success | 1 |
Total Credits | 14-15 |
Code | Title | Credits |
---|---|---|
Academic English Requirement | ||
EAP 1000 | Academic Writing and Editing Skills I | 3 |
EAP 1010 | Pathway Recitation Lab I | 1 |
EAP 1020 | Academic Reading and Study Skills I | 3 |
EAP 1030 | Academic Presentations and Speaking Skills | 1 |
EAP 1200 | Academic Writing and Editing Skills II | 3 |
EAP 1220 | Academic Reading and Study Skills II | 3 |
Mathematics Requirements (2 courses) | 6-8 | |
General Elective Requirement (2 courses) | 6 | |
UNIV 1010 | Enhancing First-Year Success | 1 |
Total Credits | 27-29 |
For the comprehensive pathway, students are required to take the courses below followed by the standard two-semester pathway.
Code | Title | Credits |
---|---|---|
Academic English Requirement | ||
AEP 0400 | Writing and Grammar Level 4: High Intermediate | 4 |
AEP 0410 | Contemporary Issues Level 4: High Intermediate | 3 |
AEP 0420 | Reading and Vocabulary Level 4: High Intermediate | 3 |
AEP 0430 | Listening & Speaking Level 4: High Intermediate | 4 |
EAP 1210 | Pathway Recitation Lab II | 1 |
Mathematics Requirements (1 course) | 3 | |
Students are placed in the appropriate mathematics class based on an online placement test. MATH 1200 is recommended. | ||
Total Credits | 18 |
Code | Title | Credits |
---|---|---|
MATH 0260 | Intermediate Algebra 1 | 3 |
MATH 1200 | College Algebra | 3 |
MATH 1320 | Survey of Calculus | 3 |
MATH 1400 | Pre-Calculus | 3 |
MATH 1510 | Calculus I | 4 |
MATH 1520 | Calculus II | 4 |
1 | This course does not count towards the degree. |
Code | Title | Credits |
---|---|---|
FPA 1000 | Intro to the Arts | 3 |
POLS 1000 | Introduction to Politics | 3 |
POLS 1600 | Introduction to International Politics | 3 |
THEO 1000 | Theological Foundations | 3 |
WGST 1900 | Introduction to Women's and Gender Studies | 3 |
Earn a 2.50 overall grade point average (GPA) with no grades below a "C."
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
EAP 1200 | Academic Writing and Editing Skills II | 3 |
EAP 1220 | Academic Reading and Study Skills II | 3 |
MATH 1510 | Calculus I (or higher) | 4 |
General Elective | 3 | |
EAP 1010 | Pathway Recitation Lab I | 1 |
UNIV 1010 | Enhancing First-Year Success | 1 |
Credits | 15 | |
Total Credits | 15 |
Year One | ||
---|---|---|
Fall | Credits | |
EAP 1000 | Academic Writing and Editing Skills I | 3 |
EAP 1020 | Academic Reading and Study Skills I | 3 |
EAP 1030 | Academic Presentations and Speaking Skills | 1 |
MATH 1510 | Calculus I (or higher) | 4 |
Select one of the following: | 3 | |
Introduction to Politics | ||
Introduction to International Politics | ||
Theological Foundations | ||
EAP 1010 | Pathway Recitation Lab I | 1 |
UNIV 1010 | Enhancing First-Year Success | 1 |
Credits | 16 | |
Spring | ||
EAP 1200 | Academic Writing and Editing Skills II | 3 |
EAP 1220 | Academic Reading and Study Skills II | 3 |
MATH 1520 | Calculus II (or higher) | 4 |
Select one of the following: | 3 | |
Intro to the Arts | ||
Introduction to Women's and Gender Studies | ||
EAP 1010 | Pathway Recitation Lab I | 1 |
Credits | 14 | |
Total Credits | 30 |
For the comprehensive pathway, students take the following semester followed by the standard two-semester pathway.
Year One | ||
---|---|---|
Fall | Credits | |
AEP 0400 | Writing and Grammar Level 4: High Intermediate | 4 |
AEP 0410 | Contemporary Issues Level 4: High Intermediate | 3 |
AEP 0420 | Reading and Vocabulary Level 4: High Intermediate | 3 |
AEP 0430 | Listening & Speaking Level 4: High Intermediate | 4 |
EAP 1210 | Pathway Recitation Lab II | 1 |
MATH 1200 | College Algebra | 3 |
Credits | 18 | |
Total Credits | 18 |