International Direct
International Direct supports international student success in an undergraduate degree program at Saint Louis University. This curriculum allows students to earn credits toward a bachelor's degree while building their English proficiency.
Duration of the International Direct curriculum is based on English proficiency:
- The accelerated International Direct track is a one-semester curriculum.
- The standard International Direct track is a two-semester curriculum.
Upon successfully completing the International Direct curriculum and meeting progression requirements, students may continue in the next semester of undergraduate study at SLU.
Curriculum Overview
The International Direct curriculum features credit-bearing English courses and introductory-level degree courses. Students will satisfy University Undergraduate Core requirements, complete courses in their majors, and build language and academic skills.
Program Entry Requirements
One-semester International Direct
- Secondary/high school degree or equivalent
- 2.50 minimum GPA on a 4.0 scale
- Language requirement:
- TOEFL iBT 75 or
- IELTS 6.0 or
- PTEA 50 or
- Duolingo 100
Two-semester International Direct
- Secondary/high school degree or equivalent
- 2.50 minimum GPA on a 4.0 scale
- Language requirement:
- TOEFL iBT 60 or
- IELTS 5.5 or
- PTEA 44 or
- Duolingo 90 or
- Completion of Academic English Level 4
- Students will be able to execute a variety of verbal tasks in academic settings using English that can be understood by those unaccustomed to nonnative speakers.
- Students will be able to execute a variety of written tasks in academic settings using English that can be understood by those unaccustomed to nonnative writers.
- Students will be able to apply a process-driven approach to completing verbal and written academic assignments in multiple disciplines and modes.
- Students will be able to deploy reflective and self-regulated learning strategies.
One-semester International Direct
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| EAP 1200 | Academic Writing and Editing Skills II | 3 |
| EAP 1220 | Academic Reading and Study Skills II | 3 |
| EAP 1010 | Pathway Recitation Lab I | 1 |
| CORE 1500 | Cura Personalis 1: Self in Community | 1 |
| Supported Core requirement | 3 | |
| Major course (varies by major) | 3 | |
| Math pre-requisite or CORE 3200 | 3-4 | |
| Total Credits | 17-18 | |
Two-semester International Direct
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| EAP 1000 | Academic Writing and Editing Skills I | 3 |
| EAP 1020 | Academic Reading and Study Skills I | 3 |
| EAP 1030 | Academic Presentations and Speaking Skills | 1 |
| EAP 1010 | Pathway Recitation Lab I | 1 |
| EAP 1200 | Academic Writing and Editing Skills II | 3 |
| EAP 1220 | Academic Reading and Study Skills II | 3 |
| EAP 1010 | Pathway Recitation Lab I | 1 |
| CORE 1500 | Cura Personalis 1: Self in Community | 1 |
| Supported Core requirement | 6 | |
| Math pre-requisite or CORE 3200 | 3-4 | |
| Major course (varies by major) | 6 | |
| Total Credits | 31-32 | |
Supported Core Requirements
Note: These University Undergraduate Core courses are supported by Pathway Recitation Lab I (EAP 1010). International Direct students are required to take one to two of these courses and the associated recitation lab courses. Courses subject to change.
| Code | Title | Credits |
|---|---|---|
| ASTD 1000 | Intro to American Culture: Movements, Myths, and Methods | 3 |
| VPA 1000 | Intro to the Arts | 3 |
| POLS 1600 | Introduction to International Politics | 3 |
| WGST 1900 | Introduction to Women's and Gender Studies | 3 |
| CORE 1600 | Ultimate Questions: Theology | 3 |
Continuation Standards
- Fulfillment of the continuation standards of the degree program.
Progression Requirements
- Fulfillment of the continuation standards of the degree program.
- No D / F / I / NP / U grades.
- Successful completion of a program portfolio.
This roadmap is just one example of a semester-by-semester plan of study for this program. There are other plans students can and do take. The plan of study for each particular student is established in consultation with each student’s academic advisor; this roadmap does not replace academic advising appointments.
Roadmap notes:
- This Roadmap assumes full-time enrollment unless otherwise noted.
- Courses/Milestones marked with an “!” are critical and must be completed in the semester listed in the Roadmap to ensure a timely graduation.
- Course availability and sequencing are subject to change.
One-semester International Direct
| Year One | ||
|---|---|---|
| Fall | Credits | |
| EAP 1200 | Academic Writing and Editing Skills II | 3 |
| EAP 1220 | Academic Reading and Study Skills II | 3 |
| EAP 1010 | Pathway Recitation Lab I | 1 |
| CORE 1500 | Cura Personalis 1: Self in Community | 1 |
| Supported Core requirement | 3 | |
| Major course (varies by major) | 3 | |
| Math pre-requisite or CORE 3200 | 3-4 | |
| Credits | 17-18 | |
| Total Credits | 17-18 | |
Two-semester International Direct
| Year One | ||
|---|---|---|
| Fall | Credits | |
| EAP 1000 | Academic Writing and Editing Skills I | 3 |
| EAP 1020 | Academic Reading and Study Skills I | 3 |
| EAP 1030 | Academic Presentations and Speaking Skills | 1 |
| EAP 1010 | Pathway Recitation Lab I | 1 |
| CORE 1500 | Cura Personalis 1: Self in Community | 1 |
| Supported Core requirement | 3 | |
| Major course (varies by major) OR Math pre-requisite or CORE 3200 | 3-4 | |
| Credits | 15-16 | |
| Spring | ||
| EAP 1200 | Academic Writing and Editing Skills II | 3 |
| EAP 1220 | Academic Reading and Study Skills II | 3 |
| EAP 1010 | Pathway Recitation Lab I | 1 |
| Supported Core requirement | 3 | |
| Major course (varies by major) | 3 | |
| Major course (varies by major) OR Math pre-requisite or CORE 3200 | 3-4 | |
| Credits | 16-17 | |
| Total Credits | 31-33 | |
Supported Core Requirements
Note: These University Undergraduate Core courses are supported by Pathway Recitation Lab I (EAP 1010). International Direct students are required to take one to two of these courses and the associated recitation lab courses. Courses subject to change.
| Code | Title | Credits |
|---|---|---|
| ASTD 1000 | Intro to American Culture: Movements, Myths, and Methods | 3 |
| VPA 1000 | Intro to the Arts | 3 |
| POLS 1600 | Introduction to International Politics | 3 |
| WGST 1900 | Introduction to Women's and Gender Studies | 3 |
| CORE 1600 | Ultimate Questions: Theology | 3 |
