Finance, B.S. (SCNU 2+SLU)
This program plan is part of the formal 2+SLU transfer agreement between South China Normal University and Saint Louis University.
For additional information see the catalog entry for:
- Students must complete all the courses outlined on the Program Plan unless an exception is approved by SLU.
 - Students must complete an application for admission.
 - Students may be subject to admission review under circumstances outlined in the Admission Policies.
 - Students must present a 2.50 cumulative college GPA at the time of transfer to SLU.
 
Program Plans provide a guided pathway for students to complete two years of coursework at their home institution and a bachelor's degree at Saint Louis University. Students may change the sequence in which they complete courses at their home institution. Students who complete a course that is not part of this Program Plan are encouraged to contact SLU to see if the course could be substituted.
South China Normal University Courses
| Transfer Course | Transfer Course Title | Transfer Course Credits | Equivalent SLU Course | Equivalent SLU Credits | 
|---|---|---|---|---|
| 22G39261 | Linear Algebra | 3 | MATH 3110 | 3 | 
| 22G45580 | Advanced Math II-1 | 4 | MATH 1ELE | 4 | 
| Moral Cultivation and Bases of Law | 4 | POLS 1ELE | 3 | |
| 22G45560 | Advanced Math II-2 | 3 | MATH 1ELE | 3 | 
| Corporate Strategy and Risk (Enterprise Strategy and Risk Management) | 3 | BIZ 1ELE | 3 | |
| 22G31960 | Probability and Statistics | 3 | STAT 3850 | 3 | 
| Mao Zedong Thought and Introduction to Socialist Theory with Chinese Characteristics | 4 | POLS 1ELE | 3 | |
| Accounting Principles | 2.5 | ACCT 2200 | 2.5 | |
| Macroeconomics | 3 | ECON 3120 | 3 | |
| Business Statistics | 2 | OPM 2070 | 2 | |
| Basic English (4 semesters) | 8 | EAP 04XX | 8 | |
| Microeconomics | 3 | ECON 3140 | 3 | |
| Principles of Management | 3 | MGT 3000 | 3 | |
| Marketing | 2 | MKT 3000 | 2 | |
| Research Methods in Social Science | 3 | AS 1ELE | 3 | |
| Principles of Finance | 3 | UNIV 1ELE | 3 | |
| 44C15440 | Situation and Policy | 2 | POLS 1ELE | 2 | 
| Financial Management (Accounting Financial Management) | 2.5 | UNIV 2ELE | 2.5 | |
| Intermediate Accounting | 3 | UNIV 2ELE | 3 | |
| Physical Education (4 semesters) | ||||
| Military Training | ||||
| Military Theory | ||||
| Economic Law | 3 | ECON 1900 | 3 | |
| Taxation Laws and Tax Planning | 3 | UNIV 2ELE | 3 | 
Saint Louis University Courses
| Year Three | ||
|---|---|---|
| Fall | Credits | |
| PSY 1010 | General Psychology | 3 | 
| CORE 1700 | Ultimate Questions: Philosophy | 3 | 
| CORE 1000 | Ignite First Year Seminar | 2-3 | 
| BIZ 1002 | Business Foundations Excel Lab | 0 | 
| CMM 1200 or CMM 1250  | 
Public Speaking or Communicating in Groups and Teams  | 
3 | 
| BTM 2000 | Introduction to Business Technology Management | 3 | 
| CORE 1500 | Cura Personalis 1: Self in Community | 1 | 
| Credits | 15-16 | |
| Spring | ||
| BIZ 1100 | Business in Action | 1 | 
| IB 2000 | Introduction to International Business | 3 | 
| ACCT 2220 | Accounting for Decision Making | 3 | 
| FIN 3010 | Principles of Finance | 3 | 
| CORE 1900 | Eloquentia Perfecta 1: Written and Visual Communication | 3 | 
| BTM 2500 | Data Modeling, Analysis and Visualization | 3 | 
| CORE 2500 | Cura Personalis 2: Self in Contemplation | 0 | 
| Credits | 16 | |
| Year Four | ||
| Fall | ||
| PHIL 2050 | Ethics | 3 | 
| MGT 2000 | Legal Environment of Business I | 3 | 
| CORE 3800 | Ways of Thinking: Natural and Applied Sciences | 3 | 
| FIN 3630 | Equity Securities and Markets | 3 | 
| FIN 3330 | Fixed Income Securities and Markets | 3 | 
| Credits | 15 | |
| Spring | ||
| CORE 1600 | Ultimate Questions: Theology | 3 | 
| BIZ 3000 | Career Foundations | 1 | 
| OPM 3050 | Introduction to Management Science and Operations Management | 3 | 
| CORE 3400 | Ways of Thinking: Aesthetics, History, and Culture (Students should choose a course that fulfills the requirements of CORE 3400 and Eloquentia Perfecta: Writing Intensive) | 3 | 
| FIN 4230 | Financial Management | 3 | 
| Finance Elective | Choose one course from below | 3 | 
| Credits | 16 | |
| Year Five | ||
| Fall | ||
| CORE 2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 | 
| MGT 4000 | Strategic Management and Policy | 3 | 
| FIN 4650 | Derivative Securities and Markets | 3 | 
| CORE 4000 | Collaborative Inquiry | 2-3 | 
| CORE 4500 | Reflection-in-Action | 0 | 
| Finance Elective | Choose one course from below | 3 | 
| Equity and Global Identities: Identities in Context CORE course | 3 | |
| Credits | 16-18 | |
| Total Credits | 78-81 | |
Finance Electives
| Code | Title | Credits | 
|---|---|---|
| Insurance | ||
| Real Estate | ||
| Commercial Real Estate | ||
| International Financial Management | ||
| Financial Modeling and Analysis | ||
| Personal Financial Planning | ||
| Applied Portfolio Management | ||
| Introduction to Blockchain and Cryptocurrency |