Sociology, B.A. (STLCC 2+SLU)
This program plan is part of the formal 2+SLU transfer agreement between St. Louis Community College and Saint Louis University.
Students in this program will satisfy the degree requirements published in the 2023-2024 academic catalog at St. Louis Community College and the 2024-2025 academic catalog at SLU. Students must complete all courses and transfer to SLU by the Fall 2027 semester.
Students who plan to transfer to SLU after Fall 2027 should contact a transfer admission counselor to explore options.
Students who have been following a program plan from a previous year's academic catalog can reference their older program plan version at https://catalog.slu.edu/previous-catalogs/.
For additional information see the catalog entry for:
- Students must complete all the courses outlined on the Program Plan unless an exception is approved by SLU.
- Students must complete an application for admission.
- Students may be subject to admission review under circumstances outlined in the Admission Policies.
- Students must present a 2.50 cumulative college GPA at the time of transfer to SLU.
Program Plans provide a guided pathway for students to earn an associate degree at their home institution and a bachelor's degree at Saint Louis University. Students may change the sequence in which they complete courses at their home institution. Students who complete a course that is not part of this Program Plan are encouraged to contact SLU to see if the course could be substituted.
St. Louis Community College Courses
Transfer Course | Transfer Course Title | Transfer Course Credits | Equivalent SLU Course | Equivalent SLU Credits |
---|---|---|---|---|
Year One | ||||
Fall | ||||
COM 107 | Public Speaking (MOTR COMM 110) | 3 | CMM 1200 | 3 |
ENG 101 | College Composition I (MOTR ENGL 100) | 3 | ENGL 1500 | 3 |
PHL 101 | Introduction to Philosophy (MOTR PHIL 100) | 3 | PHIL 1700 | 3 |
Choose from MTH 161 (MATH 12RQ), MTH 170 (MATH 1400), MTH 177 (MATH 1220), MTH 180 (STAT 1100), MTH 185 (MATH 1400), MTH 186 (MATH 1320), MTH 210 (MATH 1510), MTH 220 (MATH 1520), MTH 230 (MATH 2530) | 3-5 | CORE 3200 | 3-5 | |
General Elective | 3 | Elective | 3 | |
Credits | 15-17 | 15-17 | ||
Spring | ||||
ENG 102 | College Composition II (MOTR ENGL 200) | 3 | ENGL 1900 | 3 |
Choose from ENG 204 (ENGL 3270), ENG 205 (ENGL 3280), ENG 211 (ENGL 3260), HST 115 (HIST 1110), HST 128 (HIST 1120), MUS 113 (MUSC 1150), MUS 114 (MUSC 1000), MUS 128 (MUSC 1000), MUS 211 (MUSC 3300), MUS 212 (MUSC 3310), THT 101 (THR 1500) | 3 | CORE 3400 | 3 | |
Social & Behavioral Sciences: Civics Course | 3 | Elective | 3 | |
Choose from BIO 140 (BIOL 1240 and BIOL 1245), BIO 151 (BIOL 1ELE), CHM 101 (CHEM 1080 and CHEM 1085), CHM 105 (CHEM 1110 and CHEM 1115), DIT 115 (DIET 2080), GEO 100 (EAS 1430), GEO 111 (EAS 1430 and EAS 1435), GEO 113 (EAS 1450), PSI 101 (PHYS 1010), PSI 111 (PHYS 1130), PSI 123 (EAS 1420) | 3-5 | CORE 3800 | 3-5 | |
Core 42 Elective (if needed to get to 42 credits) | 3 | Elective | 3 | |
Credits | 15-17 | 15-17 | ||
Year Two | ||||
Fall | ||||
SOC 101 | Introduction to Sociology (MOTR SOCI 101)(may be taken at SLU) ** | 3 | SOC 1100 | 3 |
Choose 3 credit hours from ART 109 (ART 2000), ART 113 (ART 2400), ART 115 (ART 2300), ART 116 (ART 2450), ART 165 (ART 2600), ART 172 (ART 2650), ENG 110 (ENGL 3100), ENG 114 (ENGL 3070), ENG 224 (ENGL 3060), ENG 225 (ENGL 3050), ENG 233 (ENGL 3080), THT 108 (THR 2510) | 3 | CORE 2800 | 3 | |
Natural Sciences Course | 3-5 | Elective | 3-5 | |
Core 42 Elective (if needed to get to 42 credits) | 3 | Elective | 3 | |
General Elective | 3 | Elective | 3 | |
Credits | 15-17 | 15-17 | ||
Spring | ||||
SOC 204 | Introduction to Family Studies (MOTR SOCI 204)(may be taken at SLU) ** | 3 | SOC 3430 | 3 |
General Elective | 3 | Elective | 3 | |
General Elective | 3 | Elective | 3 | |
General Elective | 3 | Elective | 3 | |
General Elective | 3 | Elective | 3 | |
Credits | 15 | 15 | ||
St. Louis Community College Total Credits | 60 | 60 |
- **
This course must be passed with a grade of "C" or higher. SLU must review this course if it is transferred from another institution or testing service.
Saint Louis University Courses
Year Three | ||
---|---|---|
Fall | Credits | |
CORE 1000 | Ignite First Year Seminar | 2,3 |
CORE 1500 | Cura Personalis 1: Self in Community | 1 |
CORE 1600 | Ultimate Questions: Theology | 3 |
General Elective | 3 | |
SOC 1100 |
Introduction to Sociology (if not transferred in) or Introduction to Sociology: Diversity Emphasis or Introduction to Sociology: Diversity and Health Emphasis |
3 |
SOC 2000 | Research Methods | 3 |
Credits | 15-16 | |
Spring | ||
CORE 2500 | Cura Personalis 2: Self in Contemplation | 0 |
General Electives | 7 | |
General Elective or CORE Requirement | 3 | |
Equity and Global Identities: Dignity, Ethics, and a Just Society |
||
Equity and Global Identities: Global Interdependence |
||
Equity and Global Identities: Identities in Context |
||
SOC 3150X | Anthropological Theory | 3 |
SOC 4015 or SOC 4025 |
Quantitative Research Methods or Qualitative Research |
3 |
Credits | 16 | |
Year Four | ||
Fall | ||
CORE 3500 | Cura Personalis 3: Self in the World | 1 |
General Elective | 3 | |
General Elective or CORE Requirement | 3 | |
Eloquentia Perfecta: Writing Intensive (EP4) |
||
Major Electives | 9 | |
Credits | 16 | |
Spring | ||
CORE 4000 | Collaborative Inquiry | 0-3 |
CORE 4500 | Reflection-in-Action | 0 |
General Electives | 6 | |
Major Electives | 6 | |
SOC 4840 or SOC 4990 |
Sociology Capstone or Departmental Honors Thesis |
1-3 |
Credits | 13-18 | |
Total Credits | 60-66 |